- Players: Summary, Ratings, Points, Win Rates
- Factions: Summary, Ratings, Points, Win Rates
- Duration
- Games
- License
Last updated 2025-01-01 22:06 UTC.
Players
Players: Summary
Player | Games | Curr. Rating | Avg Rating | Avg Pts. | Win Rate | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|---|---|---|
PA | 18 | 1370 | 1237 | 9.33 | 54% | 61% (11) | 22% (4) | 6% (1) |
Reuben | 1 | 1099 | 1099 | 6.00 | 0% | 0% (0) | 0% (0) | 100% (1) |
Scott | 3 | 1174 | 1091 | 9.67 | 28% | 33% (1) | 67% (2) | 0% (0) |
AlexC | 30 | 1119 | 1090 | 8.07 | 10% | 13% (4) | 33% (10) | 37% (11) |
Rob | 7 | 988 | 1053 | 8.29 | 21% | 29% (2) | 14% (1) | 14% (1) |
Wendi | 24 | 1225 | 1050 | 7.62 | 12% | 17% (4) | 25% (6) | 17% (4) |
Andy | 10 | 931 | 1025 | 7.90 | 12% | 10% (1) | 10% (1) | 30% (3) |
Ronan | 16 | 1045 | 1020 | 7.75 | 20% | 25% (4) | 12% (2) | 12% (2) |
Jess | 2 | 974 | 1009 | 5.50 | 0% | 0% (0) | 0% (0) | 50% (1) |
Jay | 1 | 991 | 991 | 4.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
AlexP | 7 | 1153 | 981 | 6.71 | 14% | 14% (1) | 14% (1) | 14% (1) |
Joseph | 2 | 965 | 950 | 6.50 | 0% | 0% (0) | 0% (0) | 50% (1) |
Nick | 20 | 1025 | 901 | 6.40 | 7% | 10% (2) | 15% (3) | 15% (3) |
Eftychi | 1 | 868 | 868 | 0.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Rachel | 5 | 755 | 861 | 5.00 | 0% | 0% (0) | 0% (0) | 20% (1) |
Average victory points per game are adjusted relative to 10-point games, and effective win rates are calculated relative to 6-player games.
Players: Ratings
Players: Points
Average victory points per game are adjusted relative to 10-point games.
Players: Win Rates
Effective win rates are calculated relative to 6-player games.
Factions
Factions: Summary
Faction | Games | Curr. Rating | Avg Rating | Avg Pts. | Win Rate | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|---|---|---|---|---|
Clan of Saar | 7 | 1073 | 1160 | 8.86 | 29% | 43% (3) | 14% (1) | 29% (2) |
Naalu Collective | 4 | 1202 | 1131 | 8.75 | 42% | 50% (2) | 25% (1) | 0% (0) |
Argent Flight | 12 | 1014 | 1096 | 8.00 | 24% | 33% (4) | 17% (2) | 8% (1) |
Winnu | 5 | 1131 | 1094 | 7.40 | 27% | 40% (2) | 0% (0) | 60% (3) |
Sardakk N’orr | 4 | 1114 | 1090 | 6.75 | 25% | 25% (1) | 25% (1) | 25% (1) |
Titans of Ul | 6 | 1163 | 1090 | 9.00 | 25% | 33% (2) | 33% (2) | 17% (1) |
L1z1x Mindnet | 6 | 1132 | 1075 | 8.17 | 28% | 33% (2) | 33% (2) | 17% (1) |
Ghosts of Creuss | 2 | 1065 | 1068 | 9.00 | 0% | 0% (0) | 50% (1) | 50% (1) |
Yssaril Tribes | 4 | 1178 | 1054 | 8.50 | 25% | 25% (1) | 25% (1) | 25% (1) |
Emirates of Hacan | 5 | 1060 | 1049 | 7.60 | 20% | 20% (1) | 40% (2) | 20% (1) |
Arborec | 4 | 1154 | 1045 | 8.25 | 17% | 25% (1) | 50% (2) | 0% (0) |
Universities of Jol-Nar | 9 | 968 | 1030 | 6.89 | 13% | 11% (1) | 22% (2) | 11% (1) |
Naaz-Rokha Alliance | 10 | 1031 | 1029 | 7.30 | 23% | 30% (3) | 10% (1) | 20% (2) |
Federation of Sol | 8 | 1012 | 1026 | 8.38 | 6% | 12% (1) | 0% (0) | 88% (7) |
Empyrean | 5 | 889 | 1019 | 7.20 | 20% | 20% (1) | 0% (0) | 0% (0) |
Mentak Coalition | 4 | 940 | 1005 | 6.50 | 0% | 0% (0) | 25% (1) | 25% (1) |
Xxcha Kingdom | 3 | 1005 | 991 | 7.67 | 0% | 0% (0) | 67% (2) | 0% (0) |
Barony of Letnev | 5 | 953 | 967 | 7.60 | 13% | 20% (1) | 0% (0) | 20% (1) |
Mahact Gene-Sorcerers | 5 | 933 | 958 | 6.20 | 0% | 0% (0) | 40% (2) | 20% (1) |
Nomad | 4 | 953 | 941 | 6.75 | 0% | 0% (0) | 25% (1) | 25% (1) |
Vuil’raith Cabal | 12 | 1021 | 930 | 7.42 | 8% | 8% (1) | 25% (3) | 8% (1) |
Yin Brotherhood | 2 | 923 | 916 | 6.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Embers of Muaat | 2 | 945 | 899 | 7.50 | 0% | 0% (0) | 0% (0) | 50% (1) |
Nekro Virus | 5 | 1015 | 880 | 7.40 | 20% | 20% (1) | 20% (1) | 0% (0) |
Council Keleres | 1 | 868 | 868 | 6.00 | 0% | 0% (0) | 0% (0) | 0% (0) |
Average victory points per game are adjusted relative to 10-point games, and effective win rates are calculated relative to 6-player games.
Factions: Ratings
Factions: Points
Average victory points per game are adjusted relative to 10-point games.
Factions: Win Rates
Effective win rates are calculated relative to 6-player games.
Duration
Games
Game | Date | Mode | Points | Players | Results |
---|---|---|---|---|---|
30 | 2024-12-29 | Free-for-All | 10 | 6 | 8h00m, 1st PA 10 Nekro Virus, 2nd Wendi 8 Titans of Ul, 3rd Reuben 6 Emirates of Hacan, 4th AlexC 6 Argent Flight, 5th Nick 6 Mentak Coalition, 6th Ronan 6 Council Keleres |
29 | 2024-12-07 | Free-for-All | 10 | 5 | 11h00m, 1st Scott 10 Naaz-Rokha Alliance, 2nd AlexC 11 Emirates of Hacan, 3rd Joseph 9 Ghosts of Creuss, 4th Jess 7 Argent Flight, 5th Rachel 6 Universities of Jol-Nar |
28 | 2023-07-29 | Free-for-All | 10 | 6 | 14h00m, 1st PA 10 Yssaril Tribes, 2nd Wendi 8 Naalu Collective, 3rd AlexC 8 Winnu, 4th Andy 6 Universities of Jol-Nar, 5th Joseph 4 Mentak Coalition, 6th Rachel 3 Naaz-Rokha Alliance |
27 | 2022-02-12 | Free-for-All | 10 | 4 | 10h45m, 1st Ronan 10 L1z1x Mindnet, 2nd Wendi 10 Nomad, 3rd AlexC 10 Federation of Sol, 4th Rob 7 Clan of Saar |
26 | 2022-01-22 | Free-for-All | 10 | 4 | 11h15m, 1st Nick 10 Arborec, 2nd Ronan 9 Sardakk N’orr, 3rd AlexC 9 Yssaril Tribes, 4th Rob 5 Vuil’raith Cabal |
25 | 2021-12-27 | Free-for-All | 10 | 5 | 8h30m, 1st Rob 10 Argent Flight, 2nd PA 9 Ghosts of Creuss, 3rd AlexC 9 Winnu, 4th Wendi 8 Barony of Letnev, 5th Andy 7 Empyrean |
24 | 2021-12-18 | Free-for-All | 10 | 4 | 8h45m, 1st Ronan 10 Naalu Collective, 2nd AlexC 10 L1z1x Mindnet, 3rd Rob 9 Mahact Gene-Sorcerers, 4th Andy 9 Argent Flight |
23 | 2021-12-05 | Free-for-All | 5 | 6 | 8h45m, 1st AlexC 5 Vuil’raith Cabal, 2nd Scott 5 Mentak Coalition, 3rd Jess 2 Sardakk N’orr, 4th Jay 2 Argent Flight, 5th Rachel 1 Naaz-Rokha Alliance, 6th Eftychi 0 Mahact Gene-Sorcerers |
22 | 2021-11-20 | Free-for-All | 10 | 4 | 11h00m, 1st Rob 10 Titans of Ul, 2nd AlexC 9 Vuil’raith Cabal, 3rd Ronan 8 Barony of Letnev, 4th Wendi 8 Nekro Virus |
21 | 2021-10-16 | Free-for-All | 10 | 4 | 10h15m, 1st Wendi 10 Barony of Letnev, 2nd Ronan 10 Arborec, 3rd AlexC 10 Naaz-Rokha Alliance, 4th Rob 11 Vuil’raith Cabal |
20 | 2021-09-25 | Free-for-All | 10 | 4 | 8h45m, 1st AlexC 10 Winnu, 2nd Rob 7 Universities of Jol-Nar, 3rd Nick 7 Clan of Saar, 4th Ronan 4 Sardakk N’orr |
19 | 2021-09-05 | Free-for-All | 10 | 5 | 10h15m, 1st AlexC 10 Clan of Saar, 2nd Wendi 10 Universities of Jol-Nar, 3rd Ronan 10 Argent Flight, 4th Rachel 9 Empyrean, 5th Nick 8 Naaz-Rokha Alliance |
18 | 2021-07-31 | Free-for-All | 10 | 4 | 6h45m, 1st Nick 10 Argent Flight, 2nd AlexC 7 Xxcha Kingdom, 3rd Wendi 6 L1z1x Mindnet, 4th Ronan 6 Empyrean |
17 | 2021-07-10 | Free-for-All | 10 | 4 | 7h15m, 1st PA 10 Clan of Saar, 2nd Nick 8 Vuil’raith Cabal, 3rd AlexC 7 Federation of Sol, 4th Wendi 7 Universities of Jol-Nar |
16 | 2021-07-03 | Free-for-All | 10 | 3 | 8h30m, 1st AlexC 10 Federation of Sol, 2nd Scott 9 Nekro Virus, 3rd Rachel 5 Naaz-Rokha Alliance |
15 | 2021-06-26 | Free-for-All | 10 | 5 | 9h00m, 1st Ronan 10 Naaz-Rokha Alliance, 2nd PA 9 Arborec, 3rd AlexC 8 Clan of Saar, 4th Wendi 7 Naalu Collective, 5th Nick 6 L1z1x Mindnet |
14 | 2021-06-12 | Free-for-All | 10 | 3 | 4h00m, 1st Wendi 10 Clan of Saar, 2nd PA 9 Vuil’raith Cabal, 3rd AlexC 0 Winnu |
13 | 2021-05-29 | Free-for-All | 10 | 6 | 8h00m, 1st Ronan 11 Custom, 2nd Wendi 10 Custom, 3rd Andy 9 Custom, 4th PA 9 Custom, 5th AlexC 8 Custom, 6th Nick 7 Custom |
12 | 2021-05-15 | Free-for-All | 10 | 4 | 4h00m, 1st PA 10 Argent Flight, 2nd AlexC 7 L1z1x Mindnet, 3rd Nick 4 Vuil’raith Cabal, 4th Wendi 4 Arborec |
11 | 2021-05-01 | Free-for-All | 10 | 6 | 12h15m, 1st AlexP 10 Naalu Collective, 2nd AlexC 9 Titans of Ul, 3rd PA 8 Embers of Muaat, 4th Nick 8 Yin Brotherhood, 5th Ronan 8 Xxcha Kingdom, 6th Wendi 6 Nomad |
10 | 2021-04-17 | Free-for-All | 10 | 4 | 9h30m, 1st Wendi 10 Argent Flight, 2nd Nick 8 Xxcha Kingdom, 3rd AlexC 8 Federation of Sol, 4th Ronan 8 Vuil’raith Cabal |
9 | 2021-04-03 | Free-for-All | 10 | 7 | 10h15m, 1st PA 10 Custom, 2nd AlexC 7 Custom, 3rd AlexP 6 Custom, 4th Wendi 5 Custom, 5th Nick 4 Custom, 6th Ronan 4 Custom, 7th Andy 3 Custom |
8 | 2021-03-06 | Free-for-All | 10 | 7 | 8h45m, 1st Andy 10 Universities of Jol-Nar, 2nd AlexC 7 Argent Flight, 3rd Nick 5 Nomad, 4th Wendi 4 Empyrean, 5th Ronan 4 Barony of Letnev, 6th PA 4 Yin Brotherhood, 7th AlexP 4 Emirates of Hacan |
7 | 2021-02-20 | Free-for-All | 10 | 6 | 9h30m, 1st PA 10 Sardakk N’orr, 2nd Wendi 8 Mahact Gene-Sorcerers, 3rd Andy 8 Universities of Jol-Nar, 4th AlexP 7 Vuil’raith Cabal, 5th Nick 7 Titans of Ul, 6th AlexC 7 Embers of Muaat |
6 | 2021-02-06 | Free-for-All | 10 | 6 | 12h00m, 1st Wendi 10 Emirates of Hacan, 2nd PA 10 Mahact Gene-Sorcerers, 3rd AlexC 8 Federation of Sol, 4th Ronan 7 Universities of Jol-Nar, 5th AlexP 5 Argent Flight, 6th Nick 5 Nekro Virus |
5 | 2021-01-02 | Free-for-All | 10 | 4 | 1st PA 10 Winnu, 2nd Nick 10 Yssaril Tribes, 3rd Wendi 8 Federation of Sol, 4th AlexC 6 Nomad |
4 | 2021-01-02 | Free-for-All | 10 | 4 | 1st PA 10 Naaz-Rokha Alliance, 2nd AlexC 8 Argent Flight, 3rd Wendi 6 Mentak Coalition, 4th Nick 6 Vuil’raith Cabal |
3 | 2020-12-28 | Free-for-All | 10 | 6 | 1st PA 10 Empyrean, 2nd AlexP 10 Naaz-Rokha Alliance, 3rd Wendi 10 Titans of Ul, 4th Andy 9 Vuil’raith Cabal, 5th AlexC 8 Barony of Letnev, 6th Nick 4 Mahact Gene-Sorcerers |
2 | 2020-12-20 | Free-for-All | 10 | 5 | 1st PA 10 Titans of Ul, 2nd AlexC 8 Emirates of Hacan, 3rd Andy 8 Federation of Sol, 4th Wendi 5 Naaz-Rokha Alliance, 5th Nick 4 Vuil’raith Cabal |
1 | 2020-11-28 | Free-for-All | 10 | 6 | 1st PA 10 L1z1x Mindnet, 2nd Andy 10 Clan of Saar, 3rd AlexC 8 Federation of Sol, 4th Wendi 5 Yssaril Tribes, 5th AlexP 5 Nekro Virus, 6th Nick 1 Universities of Jol-Nar |
License
This leaderboard was generated by https://github.com/acodcha/ti4-echelon, which is maintained by Alexandre Coderre-Chabot (https://github.com/acodcha) and licensed under the MIT License. For more details, see the LICENSE
file or https://mit-license.org. This work is based on the Twilight Imperium 4th Edition board game by Fantasy Flight Games. The contents, copyrights, and trademarks of everything involving Twilight Imperium 4th Edition are exclusively held by Fantasy Flight Games; I make no claim to any of these in any way.