Permanent Magic Items
- Light Armor
- Medium Armor
- Heavy Armor
- Shields
- Clothes
- Coats
- Belts
- Footwear
- Bracers
- Gloves
- Headwear
- Eyewear
- Jewelry
- Tattoos
- Weapons
- Arcane Foci
- Druidic Foci
- Holy Symbols
- Musical Instruments
- Artisan’s Tools
- Summoning Items
- Miscellaneous
- All Permanent Magic Items by Cost
Magic items with a listed cost can be purchased at that cost and sold at half that cost. Magic items without a listed cost cannot be purchased or sold. All costs are listed in gold pieces (gp). Always check with your Game Master before buying or selling magic items.
Abbreviations:
- DMG: Dungeon Master’s Guide
- TCoE: Tasha’s Cauldron of Everything
- XGtE: Xanathar’s Guide to Everything
Light Armor
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Smoldering studded leather armor | 250 gp | 13 lb | XGtE 139 |
| Cast-off studded leather armor | 350 gp | 13 lb | XGtE 136 |
| Mariner’s studded leather armor | 1,500 gp | 13 lb | DMG 181 |
| Studded leather armor +1 | 1,500 gp | 13 lb | DMG 152 |
| Glamoured studded leather armor | 2,000 gp | 13 lb | DMG 172 |
| Studded leather armor +2 | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of acid resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of cold resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of fire resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of force resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of lightning resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of necrotic resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of poison resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of psychic resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of radiant resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor of thunder resistance (attunement) | 6,000 gp | 13 lb | DMG 152 |
| Studded leather armor +3 | 24,000 gp | 13 lb | DMG 152 |
Medium Armor
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Hide armor of gleaming | 210 gp | 12 lb | XGtE 136 |
| Smoldering hide armor | 210 gp | 12 lb | XGtE 139 |
| Cast-off hide armor | 310 gp | 12 lb | XGtE 136 |
| Breastplate armor of gleaming | 600 gp | 20 lb | XGtE 136 |
| Smoldering breastplate armor | 600 gp | 20 lb | XGtE 139 |
| Cast-off breastplate armor | 700 gp | 20 lb | XGtE 136 |
| Adamantine breastplate armor | 900 gp | 20 lb | DMG 150 |
| Half plate armor of gleaming | 950 gp | 40 lb | XGtE 136 |
| Smoldering half plate armor | 950 gp | 40 lb | XGtE 139 |
| Cast-off half plate armor | 1,100 gp | 40 lb | XGtE 136 |
| Mithral breastplate armor | 1,200 gp | 20 lb | DMG 182 |
| Adamantine half plate armor | 1,300 gp | 40 lb | DMG 150 |
| Hide armor +1 | 1,500 gp | 12 lb | DMG 152 |
| Mariner’s hide armor | 1,500 gp | 12 lb | DMG 181 |
| Mithral half plate armor | 1,600 gp | 40 lb | DMG 182 |
| Breastplate armor +1 | 1,900 gp | 20 lb | DMG 152 |
| Mariner’s breastplate armor | 1,900 gp | 20 lb | DMG 181 |
| Half plate armor +1 | 2,300 gp | 40 lb | DMG 152 |
| Mariner’s half plate armor | 2,300 gp | 40 lb | DMG 181 |
| Dragon scale mail armor (attunement) | 4,000 gp | 45 lb | DMG 165 |
| Elven chain shirt armor | 4,100 gp | 20 lb | DMG 168 |
| Hide armor +2 | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of acid resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of cold resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of fire resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of force resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of lightning resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of necrotic resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of poison resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of psychic resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of radiant resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Hide armor of thunder resistance (attunement) | 6,000 gp | 12 lb | DMG 152 |
| Breastplate armor +2 | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of acid resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of cold resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of fire resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of force resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of lightning resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of necrotic resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of poison resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of psychic resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of radiant resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Breastplate armor of thunder resistance (attunement) | 6,400 gp | 20 lb | DMG 152 |
| Half plate armor +2 | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of acid resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of cold resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of fire resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of force resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of lightning resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of necrotic resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of poison resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of psychic resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of radiant resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Half plate armor of thunder resistance (attunement) | 6,800 gp | 40 lb | DMG 152 |
| Breastplate armor +3 | 24,000 gp | 20 lb | DMG 152 |
| Hide armor +3 | 24,000 gp | 12 lb | DMG 152 |
| Half plate armor +3 | 25,000 gp | 40 lb | DMG 152 |
Heavy Armor
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Plate armor of gleaming | 1,700 gp | 65 lb | XGtE 136 |
| Smoldering plate armor | 1,700 gp | 65 lb | XGtE 139 |
| Cast-off plate armor | 1,800 gp | 65 lb | XGtE 136 |
| Adamantine plate armor | 2,000 gp | 65 lb | DMG 150 |
| Mithral plate armor | 2,300 gp | 65 lb | DMG 182 |
| Mariner’s plate armor | 3,000 gp | 65 lb | DMG 181 |
| Plate armor +1 | 3,000 gp | 65 lb | DMG 152 |
| Plate armor +2 | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of acid resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of cold resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of fire resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of force resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of lightning resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of necrotic resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of poison resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of psychic resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of radiant resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Plate armor of thunder resistance (attunement) | 7,500 gp | 65 lb | DMG 152 |
| Dwarven plate armor | 11,000 gp | 65 lb | DMG 167 |
| Efreeti chain mail armor (attunement) | 20,000 gp | 55 lb | DMG 167 |
| Plate armor of invulnerability (attunement) | 20,000 gp | 65 lb | DMG 152 |
| Plate armor +3 | 26,000 gp | 65 lb | DMG 152 |
| Plate armor of etherealness (attunement) | 50,000 gp | 65 lb | DMG 185 |
| Demon plate armor (cursed) (attunement) | – | 65 lb | DMG 165 |
| Plate armor of vulnerability (cursed) (attunement) | – | 65 lb | DMG 152 |
Shields
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Shield of expression | 200 gp | 6 lb | XGtE 139 |
| Shield +1 | 1,500 gp | 6 lb | DMG 200 |
| Animated shield (attunement) | 6,000 gp | 6 lb | DMG 151 |
| Arrow-catching shield (attunement) | 6,000 gp | 6 lb | DMG 152 |
| Shield +2 | 6,000 gp | 6 lb | DMG 200 |
| Sentinel shield | 20,000 gp | 6 lb | DMG 199 |
| Shield +3 | 24,000 gp | 6 lb | DMG 200 |
| Spellguard shield (attunement) | 50,000 gp | 6 lb | DMG 201 |
| Shield of missile attraction (cursed) (attunement) | – | 6 lb | DMG 200 |
Clothes
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Clothes of mending | 100 gp | 4 lb | XGtE 137 |
| Robe of useful items | 450 gp | 4 lb | DMG 195 |
| Robe of scintillating colors (attunement) | 6,000 gp | 4 lb | DMG 194 |
| Robe of eyes (attunement) | 30,000 gp | 4 lb | DMG 193 |
| Robe of stars (attunement) | 60,000 gp | 4 lb | DMG 194 |
| Robe of the archmagi (attunement sorcerer/warlock/wizard) | – | 4 lb | DMG 194 |
Coats
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Cloak of billowing | 100 gp | – | XGtE 136 |
| Cloak of many fashions | 200 gp | – | XGtE 136 |
| Nature’s mantle (attunement druid/ranger) | 1,000 gp | – | TCoE 133 |
| Cloak of protection (attunement) | 3,500 gp | – | DMG 159 |
| Cloak of arachnida (attunement) | 5,000 gp | – | DMG 158 |
| Cloak of elvenkind (attunement) | 5,000 gp | – | DMG 158 |
| Cloak of the bat (attunement) | 6,000 gp | – | DMG 159 |
| Cloak of the manta ray | 6,000 gp | – | DMG 159 |
| Cape of the mountebank | 8,000 gp | – | DMG 157 |
| Mantle of spell resistance (attunement) | 30,000 gp | – | DMG 180 |
| Cloak of displacement (attunement) | 60,000 gp | – | DMG 158 |
| Wings of flying (attunement) | 140,000 gp | – | DMG 214 |
| Cloak of invisibility (attunement) | – | – | DMG 158 |
Belts
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Belt of dwarvenkind (attunement) | 6,000 gp | – | DMG 155 |
| Belt of cloud giant strength (attunement) | – | – | DMG 155 |
| Belt of fire giant strength (attunement) | – | – | DMG 155 |
| Belt of frost giant strength (attunement) | – | – | DMG 155 |
| Belt of hill giant strength (attunement) | – | – | DMG 155 |
| Belt of stone giant strength (attunement) | – | – | DMG 155 |
| Belt of storm giant strength (attunement) | – | – | DMG 155 |
Footwear
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Boots of false tracks | 500 gp | – | XGtE 136 |
| Boots of elvenkind | 2,500 gp | – | DMG 155 |
| Boots of levitation (attunement) | 4,000 gp | – | DMG 155 |
| Boots of speed (attunement) | 4,000 gp | – | DMG 155 |
| Boots of striding and springing (attunement) | 5,000 gp | – | DMG 156 |
| Slippers of spider climbing (attunement) | 5,000 gp | – | DMG 200 |
| Boots of the winterlands (attunement) | 10,000 gp | – | DMG 156 |
| Winged boots (attunement) | 160,000 gp | – | DMG 214 |
Bracers
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Bracers of archery (attunement) | 1,500 gp | – | DMG 156 |
| Bracers of defense (attunement) | 6,000 gp | – | DMG 156 |
Gloves
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Gloves of swimming and climbing (attunement) | 2,000 gp | – | DMG 172 |
| Gloves of missile snaring (attunement) | 3,000 gp | – | DMG 172 |
| Gloves of thievery | 5,000 gp | – | DMG 172 |
| Gauntlets of ogre power (attunement) | – | – | DMG 171 |
Headwear
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Dread helm | 100 gp | – | XGtE 137 |
| Hat of vermin | 200 gp | – | XGtE 137 |
| Hat of wizardry (attunement wizard) | 500 gp | – | XGtE 137 |
| Helm of comprehend languages | 500 gp | – | DMG 173 |
| Cap of water breathing | 1,000 gp | – | DMG 157 |
| Circlet of blasting | 1,500 gp | – | DMG 158 |
| Hat of disguise (attunement) | 5,000 gp | – | DMG 173 |
| Helm of telepathy (attunement) | 12,000 gp | – | DMG 174 |
| Helm of teleportation (attunement) | 64,000 gp | – | DMG 174 |
| Helm of brilliance (attunement) | 350,000 gp | – | DMG 173 |
| Headband of intellect (attunement) | – | – | DMG 173 |
Eyewear
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Goggles of night | 1,500 gp | – | DMG 172 |
| Eyes of minute seeing | 2,500 gp | – | DMG 168 |
| Eyes of the eagle (attunement) | 2,500 gp | – | DMG 168 |
| Eyes of charming (attunement) | 3,000 gp | – | DMG 168 |
Jewelry
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Necklace of prayer beads, base necklace (attunement cleric/druid/paladin) | 500 gp | – | DMG 182 |
| Clockwork amulet | 1,000 gp | – | XGtE 137 |
| Ring of warmth (attunement) | 1,000 gp | – | DMG 193 |
| Necklace of adaption (attunement) | 1,500 gp | – | DMG 182 |
| Necklace of prayer beads, bead of smiting (each) | 1,500 gp | – | DMG 182 |
| Ring of water walking | 1,500 gp | – | DMG 193 |
| Necklace of prayer beads, bead of blessing (each) | 2,000 gp | – | DMG 182 |
| Ring of feather falling (attunement) | 2,000 gp | – | DMG 191 |
| Ring of jumping (attunement) | 2,500 gp | – | DMG 191 |
| Medallion of thoughts (attunement) | 3,000 gp | – | DMG 181 |
| Ring of swimming | 3,000 gp | – | DMG 193 |
| Ring of protection (attunement) | 3,500 gp | – | DMG 191 |
| Necklace of prayer beads, bead of curing (each) | 4,000 gp | – | DMG 182 |
| Ring of animal influence | 4,000 gp | – | DMG 189 |
| Stone of good luck (attunement) | 4,200 gp | – | DMG 205 |
| Periapt of health | 5,000 gp | – | DMG 184 |
| Periapt of proof against poison | 5,000 gp | – | DMG 184 |
| Periapt of wound closure (attunement) | 5,000 gp | – | DMG 184 |
| Ring of evasion (attunement) | 5,000 gp | – | DMG 191 |
| Ring of the ram (attunement) | 5,000 gp | – | DMG 193 |
| Pearl of power (attunement spellcaster) | 6,000 gp | – | DMG 184 |
| Ring of acid resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of cold resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of fire resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of force resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of lightning resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of necrotic resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of poison resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of psychic resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of radiant resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of thunder resistance (attunement) | 6,000 gp | – | DMG 192 |
| Ring of x-ray vision (attunement) | 6,000 gp | – | DMG 193 |
| Brooch of shielding (attunement) | 7,500 gp | – | DMG 156 |
| Ring of invisibility (attunement) | 10,000 gp | – | DMG 191 |
| Ring of shooting stars (attunement) | 14,000 gp | – | DMG 192 |
| Ring of mind shielding (attunement) | 16,000 gp | – | DMG 191 |
| Ring of fire elemental command (attunement) | 17,000 gp | – | DMG 190 |
| Amulet of proof against detection and location (attunement) | 20,000 gp | – | DMG 150 |
| Ring of free action (attunement) | 20,000 gp | – | DMG 191 |
| Ring of spell storing (attunement) | 24,000 gp | – | DMG 192 |
| Ring of water elemental command (attunement) | 25,000 gp | – | DMG 190 |
| Ring of spell turning (attunement) | 30,000 gp | – | DMG 193 |
| Necklace of prayer beads, bead of favor (each) | 32,000 gp | – | DMG 182 |
| Necklace of prayer beads, bead of wind walking (each) | 96,000 gp | – | DMG 182 |
| Necklace of prayer beads, bead of summons (each) | 130,000 gp | – | DMG 182 |
| Amulet of the planes (attunement) | 160,000 gp | – | DMG 150 |
| Ring of three wishes | 900,000 gp | – | DMG 193 |
| Amulet of health (attunement) | – | – | DMG 150 |
| Ring of air elemental command (attunement) | – | – | DMG 190 |
| Ring of djinni summoning (attunement) | – | – | DMG 190 |
| Ring of earth elemental command (attunement) | – | – | DMG 190 |
| Ring of regeneration (attunement) | – | – | DMG 191 |
| Ring of telekinesis (attunement) | – | – | DMG 193 |
Tattoos
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Illuminator’s tattoo (attunement) | 1,000 gp | – | TCoE 129 |
| Coiling grasp tattoo (attunement) | 2,000 gp | – | TCoE 123 |
| Eldritch claw tattoo (attunement) | 3,000 gp | – | TCoE 126 |
| Ghost step tattoo (attunement) | 4,000 gp | – | TCoE 128 |
| Masquerade tattoo (attunement) | 6,000 gp | – | TCoE 131 |
| Shadowfell brand tattoo (attunement) | 8,000 gp | – | TCoE 134 |
| Absorbing tattoo (attunement) | 9,000 gp | – | TCoE 119 |
| Barrier tattoo uncommon (attunement) | 9,000 gp | – | TCoE 122 |
| Lifewell tattoo (attunement) | 9,000 gp | – | TCoE 129 |
| Blood fury tattoo (attunement) | 10,000 gp | – | TCoE 122 |
| Barrier tattoo rare (attunement) | – | – | TCoE 122 |
| Barrier tattoo very rare (attunement) | – | – | TCoE 122 |
Weapons
- Swords include the greatsword, longsword, rapier, scimitar, and shortsword. The glaive is not a sword.
- Axes include the battleaxe, greataxe, and handaxe. The halberd is not an axe.
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Vicious weapon (any weapon) | 350 gp | (varies) | DMG 209 |
| Moon-touched sword (any sword) | 500 gp | (varies) | XGtE 138 |
| Trident of fish command (attunement) | 800 gp | 4 lb | DMG 209 |
| Sword of life stealing (any sword) (attunement) | 1,000 gp | (varies) | DMG 206 |
| Weapon +1 (any weapon) | 1,000 gp | (varies) | DMG 213 |
| Javelin of lightning | 1,500 gp | 2 lb | DMG 178 |
| Sword of sharpness (greatsword/longsword/scimitar) (attunement) | 1,700 gp | (varies) | DMG 206 |
| Dancing sword (any sword) (attunement) | 2,000 gp | (varies) | DMG 161 |
| Devotee’s censer (flail) (attunement cleric/paladin) | 2,000 gp | 2 lb | TCoE 126 |
| Sword of wounding (any sword) (attunement) | 2,000 gp | (varies) | DMG 207 |
| Frost brand (any sword) (attunement) | 2,200 gp | (varies) | DMG 171 |
| Dagger of venom | 2,500 gp | 1 lb | DMG 161 |
| Oathbow (longbow) (attunement) | 3,500 gp | 2 lb | DMG 183 |
| Weapon +2 (any weapon) | 4,000 gp | (varies) | DMG 213 |
| Flame tongue (any sword) (attunement) | 5,000 gp | (varies) | DMG 170 |
| Scimitar of speed (attunement) | 6,000 gp | 3 lb | DMG 199 |
| Giant slayer (any axe or sword) | 7,000 gp | (varies) | DMG 172 |
| Mace of smiting | 7,000 gp | 4 lb | DMG 179 |
| Dragon slayer (any sword) | 8,000 gp | (varies) | DMG 166 |
| Mace of disruption (attunement) | 8,000 gp | 4 lb | DMG 179 |
| Mace of terror (attunement) | 8,000 gp | 4 lb | DMG 180 |
| Nine lives stealer (any sword) (attunement) | 8,000 gp | (varies) | DMG 183 |
| Sun blade (longsword) (attunement) | 12,000 gp | 3 lb | DMG 205 |
| Hammer of thunderbolts (maul) | 16,000 gp | 10 lb | DMG 173 |
| Weapon +3 (any weapon) | 16,000 gp | (varies) | DMG 213 |
| Dwarven thrower (warhammer) (attunement dwarf) | 18,000 gp | 2 lb | DMG 167 |
| Defender (any sword) (attunement) | 24,000 gp | (varies) | DMG 164 |
| Vorpal sword (greatsword/longsword/scimitar) (attunement) | 24,000 gp | (varies) | DMG 209 |
| Sword of answering (longsword) (attunement) | 36,000 gp | 3 lb | DMG 206 |
| Weapon of warning (any weapon) (attunement) | 60,000 gp | (varies) | DMG 213 |
| Holy avenger (any sword) (attunement paladin) | 170,000 gp | (varies) | DMG 174 |
| Luck blade (any sword) (attunement) | 600,000 gp | (varies) | DMG 179 |
| Axe of the dwarvish lords (battleaxe) (artifact) (cursed) (attunement) | – | 4 lb | DMG 221 |
| Berserker axe (any axe) (cursed) (attunement) | – | (varies) | DMG 155 |
| Sword of Kas (longsword) (artifact) (attunement) | – | 3 lb | DMG 226 |
| Sword of vengeance (any sword) (cursed) (attunement) | – | (varies) | DMG 206 |
Arcane Foci
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Staff of adornment | 100 gp | 4 lb | XGtE 139 |
| Staff of birdcalls | 200 gp | 4 lb | XGtE 139 |
| Staff of flowers | 200 gp | 4 lb | XGtE 139 |
| Wand of conducting | 200 gp | 1 lb | XGtE 140 |
| Wand of pyrotechnics | 200 gp | 1 lb | XGtE 140 |
| Wand of scowls | 300 gp | 1 lb | XGtE 140 |
| Wand of smiles | 300 gp | 1 lb | XGtE 140 |
| Dark shard amulet (attunement warlock) | 500 gp | 1 lb | XGtE 137 |
| Feywild shard (attunement sorcerer) | 500 gp | 1 lb | TCoE 127 |
| Elemental essence shard of fire (attunement sorcerer) | 1,000 gp | 1 lb | TCoE 127 |
| Outer essence shard of evil (attunement sorcerer) | 1,000 gp | 1 lb | TCoE 133 |
| Wand of the war mage +1 (attunement spellcaster) | 1,200 gp | 1 lb | DMG 212 |
| Outer essence shard of good (attunement sorcerer) | 1,500 gp | 1 lb | TCoE 133 |
| Outer essence shard of law (attunement sorcerer) | 1,500 gp | 1 lb | TCoE 133 |
| Wand of magic detection | 1,500 gp | 1 lb | DMG 211 |
| Wand of secrets | 1,500 gp | 1 lb | DMG 211 |
| Staff of the adder (attunement cleric/druid/warlock) | 1,800 gp | 4 lb | DMG 203 |
| Arcane grimoire +1 (attunement wizard) | 2,000 gp | 3 lb | TCoE 120 |
| Rod of the pact keeper +1 (attunement warlock) | 2,000 gp | 2 lb | DMG 197 |
| Shadowfell shard (attunement sorcerer) | 2,000 gp | 1 lb | TCoE 135 |
| Staff of the python (attunement cleric/druid/warlock) | 2,000 gp | 4 lb | DMG 204 |
| Outer essence shard of chaos (attunement sorcerer) | 2,500 gp | 1 lb | TCoE 133 |
| Bloodwell vial +1 (attunement sorcerer) | 3,000 gp | – | TCoE 122 |
| Elemental essence shard of earth (attunement sorcerer) | 3,000 gp | 1 lb | TCoE 127 |
| Staff of withering (attunement cleric/druid/warlock) | 3,000 gp | 4 lb | DMG 205 |
| Far Realm shard (attunement sorcerer) | 3,500 gp | 1 lb | TCoE 127 |
| Elemental essence shard of water (attunement sorcerer) | 4,000 gp | 1 lb | TCoE 127 |
| Wand of enemy detection (attunement) | 4,000 gp | 1 lb | DMG 210 |
| Wand of the war mage +2 (attunement spellcaster) | 4,800 gp | 1 lb | DMG 212 |
| Immovable rod | 5,000 gp | 2 lb | DMG 175 |
| Tentacle rod (attunement) | 5,000 gp | 2 lb | DMG 208 |
| Arcane grimoire +2 (attunement wizard) | 8,000 gp | 3 lb | TCoE 120 |
| Rod of the pact keeper +2 (attunement warlock) | 8,000 gp | 2 lb | DMG 197 |
| Wand of magic missiles | 8,000 gp | 1 lb | DMG 211 |
| Wand of web (attunement spellcaster) | 8,000 gp | 1 lb | DMG 212 |
| Staff of thunder and lightning (attunement) | 10,000 gp | 4 lb | DMG 204 |
| Wand of binding (attunement spellcaster) | 10,000 gp | 1 lb | DMG 209 |
| Wand of fear (attunement) | 10,000 gp | 1 lb | DMG 210 |
| Bloodwell vial +2 (attunement sorcerer) | 12,000 gp | – | TCoE 122 |
| Staff of charming (attunement bard/cleric/druid/sorcerer/warlock/wizard) | 12,000 gp | 4 lb | DMG 201 |
| Staff of healing (attunement bard/cleric/druid) | 13,000 gp | 4 lb | DMG 202 |
| Rod of rulership (attunement) | 16,000 gp | 2 lb | DMG 197 |
| Staff of fire (attunement druid/sorcerer/warlock/wizard) | 16,000 gp | 4 lb | DMG 201 |
| Staff of swarming insects (attunement bard/cleric/druid/sorcerer/warlock/wizard) | 16,000 gp | 4 lb | DMG 203 |
| Wand of paralysis (attunement spellcaster) | 16,000 gp | 1 lb | DMG 211 |
| Wand of wonder (attunement spellcaster) | 18,000 gp | 1 lb | DMG 212 |
| Wand of the war mage +3 (attunement spellcaster) | 19,000 gp | 1 lb | DMG 212 |
| Staff of striking (attunement) | 21,000 gp | 4 lb | DMG 203 |
| Duplicitous manuscript (attunement wizard) | 24,000 gp | 3 lb | TCoE 126 |
| Crystalline chronicle (attunement wizard) | 25,000 gp | 3 lb | TCoE 124 |
| Rod of alertness (attunement) | 25,000 gp | 2 lb | DMG 196 |
| Staff of frost (attunement druid/sorcerer/warlock/wizard) | 26,000 gp | 4 lb | DMG 202 |
| Rod of lordly might (attunement) | 28,000 gp | 2 lb | DMG 196 |
| Fulminating treatise (attunement wizard) | 29,000 gp | 3 lb | TCoE 128 |
| Arcane grimoire +3 (attunement wizard) | 32,000 gp | 3 lb | TCoE 120 |
| Rod of the pact keeper +3 (attunement warlock) | 32,000 gp | 2 lb | DMG 197 |
| Wand of fireballs (attunement spellcaster) | 32,000 gp | 1 lb | DMG 210 |
| Wand of lightning bolts (attunement spellcaster) | 32,000 gp | 1 lb | DMG 211 |
| Wand of polymorph (attunement spellcaster) | 32,000 gp | 1 lb | DMG 211 |
| Bloodwell vial +3 (attunement sorcerer) | 36,000 gp | – | TCoE 122 |
| Rod of resurrection (attunement cleric/druid/paladin) | 40,000 gp | 2 lb | DMG 197 |
| Staff of the woodlands (attunement druid) | 44,000 gp | 4 lb | DMG 204 |
| Alchemical compendium (attunement wizard) | 49,000 gp | 3 lb | TCoE 119 |
| Rod of absorption (attunement) | 50,000 gp | 2 lb | DMG 195 |
| Protective verses (attunement wizard) | 57,000 gp | 3 lb | TCoE 134 |
| Libram of souls and flesh (attunement wizard) | 59,000 gp | 3 lb | TCoE 129 |
| Astral shard (attunement sorcerer) | 80,000 gp | 1 lb | TCoE 120 |
| Heart weaver’s primer (attunement wizard) | 110,000 gp | 3 lb | TCoE 128 |
| Elemental essence shard of air (attunement sorcerer) | 150,000 gp | 1 lb | TCoE 127 |
| Planecaller’s codex (attunement wizard) | 280,000 gp | 3 lb | TCoE 134 |
| Astromancy archive (attunement wizard) | 290,000 gp | 3 lb | TCoE 120 |
| Atlas of endless horizons (attunement wizard) | 330,000 gp | 3 lb | TCoE 120 |
| Rod of security | – | 2 lb | DMG 197 |
| Staff of power (attunement sorcerer/warlock/wizard) | – | 4 lb | DMG 202 |
| Staff of the magi (attunement sorcerer/warlock/wizard) | – | 4 lb | DMG 203 |
| Wand of Orcus (artifact) (attunement) | – | 1 lb | DMG 227 |
Druidic Foci
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Bell branch (attunement druid/warlock) | 500 gp | 1 lb | TCoE 122 |
| Cauldron of rebirth (attunement druid/warlock) | 2,000 gp | 10 lb | TCoE 122 |
| Moon sickle +1 (attunement druid/ranger) | 2,000 gp | 2 lb | TCoE 133 |
| Moon sickle +2 (attunement druid/ranger) | 8,000 gp | 2 lb | TCoE 133 |
| Moon sickle +3 (attunement druid/ranger) | 32,000 gp | 2 lb | TCoE 133 |
Holy Symbols
| Magic Item | Cost | Weight | Source |
|---|---|---|---|
| Guardian emblem (attunement cleric/paladin) | 500 gp | – | TCoE 128 |
| Amulet of the devout +1 (attunement cleric/paladin) | 3,000 gp | 1 lb | TCoE 119 |
