Monsters by Challenge Rating
- CR 0, CR ⅛, CR ¼, CR ½, CR 1, CR 2, CR 3, CR 4
- CR 5, CR 6, CR 7, CR 8, CR 9, CR 10
- CR 11, CR 12, CR 13, CR 14, CR 15, CR 16
- CR 17, CR 18, CR 19, CR 20, CR 21, CR 22
- CR 23, CR 24, CR 25, CR 26, CR 27+
Abbreviations:
- Eber: Eberron: Rising from the Last War
- MM: Monster Manual
- Mord: Mordenkainen’s Tome of Foes
- Volo: Volo’s Guide to Monsters
Challenge Rating 0
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR 0 | Awakened plant, shrub | Small | Plant | – | 10 XP | – | MM 317 |
CR 0 | Baboon (climb) | Small | Beast | – | 10 XP | – | MM 318 |
CR 0 | Badger (burrow) | Tiny | Beast | – | 10 XP | – | MM 318 |
CR 0 | Bat (fly) | Tiny | Beast | – | 10 XP | – | MM 318 |
CR 0 | Beetle, fire, giant | Small | Beast | – | 10 XP | – | MM 325 |
CR 0 | Cat (climb) | Tiny | Beast | – | 10 XP | – | MM 320 |
CR 0 | Crab (swim) | Tiny | Beast | – | 10 XP | – | MM 320 |
CR 0 | Crawling claw (climb) | Tiny | Undead | NE | 10 XP | – | MM 44 |
CR 0 | Deer | Med. | Beast | – | 10 XP | – | MM 321 |
CR 0 | Devil, lemure | Med. | Fiend | LE | 10 XP | – | MM 76 |
CR 0 | Eagle (fly) | Small | Beast | – | 10 XP | – | MM 322 |
CR 0 | Frog (swim) | Tiny | Beast | – | 0 XP | – | MM 322 |
CR 0 | Fungus, shrieker | Med. | Plant | – | 10 XP | – | MM 138 |
CR 0 | Goat | Med. | Beast | – | 10 XP | – | MM 330 |
CR 0 | Hawk (fly) | Tiny | Beast | – | 10 XP | – | MM 330 |
CR 0 | Homunculus (fly) | Tiny | Constr. | N | 10 XP | – | MM 188 |
CR 0 | Human commoner | Med. | Hum. | * | 10 XP | 2 sp | MM 344 |
CR 0 | Human magewright (spells) | Med. | Hum. | * | 10 XP | 2 sp | Eber 318 |
CR 0 | Hyena | Med. | Beast | – | 10 XP | – | MM 331 |
CR 0 | Jackal | Small | Beast | – | 10 XP | – | MM 331 |
CR 0 | Lizard (climb) | Tiny | Beast | – | 10 XP | – | MM 332 |
CR 0 | Myconid sprout | Small | Plant | LN | 10 XP | 2 sp | MM 230 |
CR 0 | Octopus (swim) | Small | Beast | – | 10 XP | – | MM 333 |
CR 0 | Owl (fly) | Tiny | Beast | – | 10 XP | – | MM 333 |
CR 0 | Quipper (swim) | Tiny | Beast | – | 10 XP | – | MM 335 |
CR 0 | Rat | Tiny | Beast | – | 10 XP | – | MM 335 |
CR 0 | Rat, cranium | Tiny | Beast | LE | 10 XP | – | Volo 133 |
CR 0 | Raven (fly) | Tiny | Beast | – | 10 XP | – | MM 335 |
CR 0 | Scorpion | Tiny | Beast | – | 10 XP | – | MM 337 |
CR 0 | Sea horse (swim) | Tiny | Beast | – | 0 XP | – | MM 337 |
CR 0 | Spider (climb) | Tiny | Beast | – | 10 XP | – | MM 337 |
CR 0 | Vulture (fly) | Med. | Beast | – | 10 XP | – | MM 339 |
CR 0 | Weasel | Tiny | Beast | – | 10 XP | – | MM 340 |
Challenge Rating ⅛
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR ⅛ | Blight, twig | Small | Plant | NE | 25 XP | – | MM 32 |
CR ⅛ | Boggle (climb) | Small | Fey | CN | 25 XP | – | Volo 128 |
CR ⅛ | Camel | Large | Beast | – | 25 XP | – | MM 320 |
CR ⅛ | Crab, giant (swim) | Med. | Beast | – | 25 XP | – | MM 324 |
CR ⅛ | Demon, manes | Small | Fiend | CE | 25 XP | – | MM 60 |
CR ⅛ | Dolphin (swim) | Med. | Beast | – | 25 XP | – | Volo 208 |
CR ⅛ | Flumph (fly) | Small | Aberr. | LG | 25 XP | – | MM 135 |
CR ⅛ | Hawk, blood (fly) | Small | Beast | – | 25 XP | – | MM 319 |
CR ⅛ | Homunculus, expeditious messenger (fly) | Tiny | Constr. | N | 25 XP | – | Eber 293 |
CR ⅛ | Human bandit | Med. | Hum. | C | 25 XP | 5 sp | MM 343 |
CR ⅛ | Human cultist | Med. | Hum. | E | 25 XP | 5 sp | MM 345 |
CR ⅛ | Human guard | Med. | Hum. | * | 25 XP | 5 sp | MM 347 |
CR ⅛ | Human noble | Med. | Hum. | * | 25 XP | 5 sp | MM 348 |
CR ⅛ | Human tribal warrior | Med. | Hum. | * | 25 XP | 5 sp | MM 350 |
CR ⅛ | Kobold | Small | Hum. | LE | 25 XP | 5 sp | MM 195 |
CR ⅛ | Kruthik, young (climb) (burrow) | Small | Monstr. | – | 25 XP | – | Mord 211 |
CR ⅛ | Mastiff | Med. | Beast | – | 25 XP | – | MM 332 |
CR ⅛ | Merfolk (swim) | Med. | Hum. | N | 25 XP | 5 sp | MM 218 |
CR ⅛ | Modron monodrone (fly) | Med. | Constr. | LN | 25 XP | – | MM 224 |
CR ⅛ | Mule | Med. | Beast | – | 25 XP | – | MM 333 |
CR ⅛ | Neogi hatchling (climb) | Tiny | Aberr. | LE | 25 XP | 5 sp | Volo 179 |
CR ⅛ | Pony | Med. | Beast | – | 25 XP | – | MM 335 |
CR ⅛ | Rat, giant | Small | Beast | – | 25 XP | – | MM 327 |
CR ⅛ | Rat, giant, diseased | Small | Beast | – | 25 XP | – | MM 327 |
CR ⅛ | Slaad tadpole | Tiny | Aberr. | CN | 25 XP | – | MM 276 |
CR ⅛ | Snake, flying (swim) (fly) | Tiny | Beast | – | 25 XP | – | MM 322 |
CR ⅛ | Snake, poisonous (swim) | Tiny | Beast | – | 25 XP | – | MM 334 |
CR ⅛ | Stirge (fly) | Tiny | Beast | – | 25 XP | – | MM 284 |
CR ⅛ | Valenar hawk (fly) | Tiny | Fey | N | 25 XP | – | Eber 312 |
CR ⅛ | Weasel, giant | Med. | Beast | – | 25 XP | – | MM 329 |
CR ⅛ | Xvart | Small | Hum. | CE | 25 XP | 5 sp | Volo 200 |
Challenge Rating ¼
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR ¼ | Aarakocra (fly) | Med. | Hum. | NG | 50 XP | 1 gp | MM 12 |
CR ¼ | Animated sword, flying (fly) | Small | Constr. | – | 50 XP | – | MM 20 |
CR ¼ | Axe beak | Large | Beast | – | 50 XP | – | MM 317 |
CR ¼ | Badger, giant (burrow) | Med. | Beast | – | 50 XP | – | MM 323 |
CR ¼ | Bat swarm (fly) | Med. | Beast | – | 50 XP | – | MM 337 |
CR ¼ | Bat, giant (fly) | Large | Beast | – | 50 XP | – | MM 323 |
CR ¼ | Blight, needle | Med. | Plant | NE | 50 XP | – | MM 32 |
CR ¼ | Blink dog | Med. | Fey | LG | 50 XP | – | MM 318 |
CR ¼ | Boar | Med. | Beast | – | 50 XP | – | MM 319 |
CR ¼ | Bullywug (swim) | Med. | Hum. | NE | 50 XP | 1 gp | MM 35 |
CR ¼ | Centipede, giant (climb) | Small | Beast | – | 50 XP | – | MM 323 |
CR ¼ | Cow | Large | Beast | – | 50 XP | – | Volo 207 |
CR ¼ | Demon, abyssal wretch | Med. | Fiend | CE | 50 XP | – | Mord 136 |
CR ¼ | Demon, dretch | Small | Fiend | CE | 50 XP | – | MM 57 |
CR ¼ | Derro | Small | Hum. | CE | 50 XP | 1 gp | Mord 158 |
CR ¼ | Dinosaur, dimetrodon (swim) | Med. | Beast | – | 50 XP | – | Volo 139 |
CR ¼ | Dinosaur, fastieth | Med. | Beast | – | 50 XP | – | Eber 289 |
CR ¼ | Dinosaur, hadrosaurus | Large | Beast | – | 50 XP | – | Volo 140 |
CR ¼ | Dinosaur, pteranodon (fly) | Med. | Beast | – | 50 XP | – | MM 80 |
CR ¼ | Dinosaur, velociraptor | Tiny | Beast | – | 50 XP | – | Volo 140 |
CR ¼ | Draft horse | Large | Beast | – | 50 XP | – | MM 321 |
CR ¼ | Drow (spells) | Med. | Hum. | NE | 50 XP | 1 gp | MM 128 |
CR ¼ | Elk | Large | Beast | – | 50 XP | – | MM 322 |
CR ¼ | Frog, giant (swim) | Med. | Beast | – | 50 XP | – | MM 325 |
CR ¼ | Fungus, violet | Med. | Plant | – | 50 XP | – | MM 138 |
CR ¼ | Gnoll witherling | Med. | Undead | CE | 50 XP | – | Volo 155 |
CR ¼ | Goblin | Small | Hum. | NE | 50 XP | 1 gp | MM 166 |
CR ¼ | Grimlock | Med. | Hum. | NE | 50 XP | 1 gp | MM 175 |
CR ¼ | Grung (climb) | Small | Hum. | LE | 50 XP | 1 gp | Volo 156 |
CR ¼ | Human acolyte (spells) | Med. | Hum. | * | 50 XP | 1 gp | MM 342 |
CR ¼ | Human apprentice wizard (spells) | Med. | Hum. | * | 50 XP | 1 gp | Volo 209 |
CR ¼ | Kalashtar | Med. | Hum. | * | 50 XP | 1 gp | Eber 317 |
CR ¼ | Kenku | Med. | Hum. | CN | 50 XP | 1 gp | MM 194 |
CR ¼ | Kobold inventor | Small | Hum. | LE | 50 XP | 1 gp | Volo 166 |
CR ¼ | Kobold, winged (fly) | Small | Hum. | LE | 50 XP | 1 gp | MM 195 |
CR ¼ | Kuo-toa (swim) | Med. | Hum. | NE | 50 XP | 1 gp | MM 199 |
CR ¼ | Lizard, giant (climb) | Large | Beast | – | 50 XP | – | MM 326 |
CR ¼ | Mephit, mud (swim) (fly) | Small | Elem. | NE | 50 XP | – | MM 216 |
CR ¼ | Mephit, smoke (fly) | Small | Elem. | NE | 50 XP | – | MM 217 |
CR ¼ | Mephit, steam (fly) | Small | Elem. | NE | 50 XP | – | MM 217 |
CR ¼ | Modron duodrone | Med. | Constr. | LN | 50 XP | – | MM 225 |
CR ¼ | Oblex spawn | Tiny | Ooze | LE | 50 XP | – | Mord 217 |
CR ¼ | Owl, giant (fly) | Large | Beast | N | 50 XP | – | MM 327 |
CR ¼ | Ox | Large | Beast | – | 50 XP | – | Volo 207 |
CR ¼ | Panther (climb) | Med. | Beast | – | 50 XP | – | MM 333 |
CR ¼ | Pixie (fly) (spells) | Tiny | Fey | NG | 50 XP | 1 gp | MM 253 |
CR ¼ | Pseudodragon (fly) | Tiny | Dragon | NG | 50 XP | – | MM 254 |
CR ¼ | Rat swarm | Med. | Beast | – | 50 XP | – | MM 339 |
CR ¼ | Raven swarm (fly) | Med. | Beast | – | 50 XP | – | MM 339 |
CR ¼ | Riding horse | Large | Beast | – | 50 XP | – | MM 336 |
CR ¼ | Rothé | Large | Beast | – | 50 XP | – | Volo 207 |
CR ¼ | Rothé, deep | Med. | Beast | – | 50 XP | – | Volo 207 |
CR ¼ | Skeleton | Med. | Undead | LE | 50 XP | 1 gp | MM 272 |
CR ¼ | Snake, constrictor (swim) | Large | Beast | – | 50 XP | – | MM 320 |
CR ¼ | Snake, poisonous, giant (swim) | Med. | Beast | – | 50 XP | – | MM 327 |
CR ¼ | Sorrowsworn, wretched | Small | Monstr. | NE | 50 XP | – | Mord 233 |
CR ¼ | Spider, wolf, giant (climb) | Med. | Beast | – | 50 XP | – | MM 330 |
CR ¼ | Sprite (fly) | Tiny | Fey | NG | 50 XP | 1 gp | MM 283 |
CR ¼ | Star spawn grue | Small | Aberr. | NE | 50 XP | – | Mord 234 |
CR ¼ | Steeder, male (climb) | Med. | Monstr. | – | 50 XP | – | Mord 238 |
CR ¼ | Stench kow | Large | Fiend | – | 50 XP | – | Volo 207 |
CR ¼ | Tortle | Med. | Hum. | LG | 50 XP | 1 gp | Mord 242 |
CR ¼ | Troglodyte | Med. | Hum. | CE | 50 XP | 1 gp | MM 290 |
CR ¼ | Vegepygmy | Small | Plant | N | 50 XP | 1 gp | Volo 196 |
CR ¼ | Wolf | Med. | Beast | – | 50 XP | – | MM 341 |
CR ¼ | Zombie | Med. | Undead | NE | 50 XP | 1 gp | MM 316 |
Challenge Rating ½
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR ½ | Ape (climb) | Med. | Beast | – | 100 XP | – | MM 317 |
CR ½ | Bear, black (climb) | Med. | Beast | – | 100 XP | – | MM 318 |
CR ½ | Beetle swarm (climb) (burrow) | Med. | Beast | – | 100 XP | – | MM 338 |
CR ½ | Beholder gazer (fly) | Tiny | Aberr. | NE | 100 XP | – | Volo 126 |
CR ½ | Blight, vine | Med. | Plant | NE | 100 XP | – | MM 32 |
CR ½ | Centipede swarm (climb) | Med. | Beast | – | 100 XP | – | MM 338 |
CR ½ | Changeling (shapech) | Med. | Hum. | * | 100 XP | 2 gp | Eber 317 |
CR ½ | Chitine (climb) | Small | Monstr. | CE | 100 XP | 2 gp | Volo 131 |
CR ½ | Cockatrice (fly) | Small | Monstr. | – | 100 XP | – | MM 42 |
CR ½ | Crocodile (swim) | Large | Beast | – | 100 XP | – | MM 320 |
CR ½ | Daelkyr dolgrim | Small | Aberr. | CE | 100 XP | 2 gp | Eber 291 |
CR ½ | Darkling | Small | Fey | CN | 100 XP | 2 gp | Volo 134 |
CR ½ | Darkmantle (fly) | Small | Monstr. | – | 100 XP | – | MM 46 |
CR ½ | Devil, nupperibo | Med. | Fiend | LE | 100 XP | – | Mord 168 |
CR ½ | Firenewt warrior | Med. | Hum. | NE | 100 XP | 2 gp | Volo 142 |
CR ½ | Fungus, gas spore (fly) | Large | Plant | – | 100 XP | – | MM 138 |
CR ½ | Gnoll | Med. | Hum. | CE | 100 XP | 2 gp | MM 163 |
CR ½ | Gnoll hunter | Med. | Hum. | CE | 100 XP | 2 gp | Volo 154 |
CR ½ | Goat, giant | Large | Beast | – | 100 XP | – | MM 326 |
CR ½ | Gray ooze (climb) | Med. | Ooze | – | 100 XP | – | MM 243 |
CR ½ | Gray ooze, psychic (climb) | Med. | Ooze | – | 100 XP | – | MM 243 |
CR ½ | Hobgoblin | Med. | Hum. | LE | 100 XP | 2 gp | MM 186 |
CR ½ | Human scout | Med. | Hum. | * | 100 XP | 2 gp | MM 349 |
CR ½ | Human thug | Med. | Hum. | * | 100 XP | 2 gp | MM 350 |
CR ½ | Jackalwere (shapech) | Med. | Hum. | CE | 100 XP | 2 gp | MM 193 |
CR ½ | Lizardfolk (swim) | Med. | Hum. | N | 100 XP | 2 gp | MM 204 |
CR ½ | Magmin | Small | Elem. | CN | 100 XP | – | MM 212 |
CR ½ | Mephit, dust (fly) | Small | Elem. | NE | 100 XP | – | MM 215 |
CR ½ | Mephit, ice (fly) | Small | Elem. | NE | 100 XP | – | MM 215 |
CR ½ | Mephit, magma (fly) | Small | Elem. | NE | 100 XP | – | MM 216 |
CR ½ | Modron tridrone | Med. | Constr. | LN | 100 XP | – | MM 225 |
CR ½ | Myconid adult | Med. | Plant | LN | 100 XP | 2 gp | MM 232 |
CR ½ | Orc | Med. | Hum. | CE | 100 XP | 2 gp | MM 246 |
CR ½ | Orc nurtured one of Yurtrus | Med. | Hum. | CE | 100 XP | – | Volo 184 |
CR ½ | Roper piercer (climb) | Med. | Monstr. | – | 100 XP | – | MM 252 |
CR ½ | Rot grub swarm (climb) | Med. | Beast | – | 100 XP | – | Volo 208 |
CR ½ | Rust monster | Med. | Monstr. | – | 100 XP | – | MM 262 |
CR ½ | Sahuagin (swim) | Med. | Hum. | LE | 100 XP | 2 gp | MM 263 |
CR ½ | Satyr | Med. | Fey | CN | 100 XP | 2 gp | MM 267 |
CR ½ | Sea horse, giant (swim) | Large | Beast | – | 100 XP | – | MM 328 |
CR ½ | Shadow | Med. | Undead | CE | 100 XP | – | MM 269 |
CR ½ | Shark, reef (swim) | Med. | Beast | – | 100 XP | – | MM 336 |
CR ½ | Shifter | Med. | Hum. | * | 100 XP | 2 gp | Eber 319 |
CR ½ | Skeleton, warhorse | Large | Undead | LE | 100 XP | – | MM 273 |
CR ½ | Skulk | Med. | Hum. | CN | 100 XP | – | Mord 227 |
CR ½ | Spider swarm (climb) | Med. | Beast | – | 100 XP | – | MM 338 |
CR ½ | Svirfneblin (spells) | Small | Hum. | NG | 100 XP | 2 gp | MM 164 |
CR ½ | Valenar hound | Med. | Fey | N | 100 XP | – | Eber 312 |
CR ½ | Valenar steed | Large | Fey | N | 100 XP | – | Eber 313 |
CR ½ | Warhorse | Large | Beast | – | 100 XP | – | MM 340 |
CR ½ | Wasp swarm (fly) | Med. | Beast | – | 100 XP | – | MM 338 |
CR ½ | Wasp, giant (fly) | Med. | Beast | – | 100 XP | – | MM 329 |
CR ½ | Worg | Large | Monstr. | NE | 100 XP | – | MM 341 |
Challenge Rating 1
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR 1 | Animated armor | Med. | Constr. | – | 200 XP | – | MM 19 |
CR 1 | Bear, brown (climb) | Large | Beast | – | 200 XP | – | MM 319 |
CR 1 | Bugbear | Med. | Hum. | CE | 200 XP | 4 gp | MM 33 |
CR 1 | Choker | Small | Aberr. | CE | 200 XP | – | Mord 123 |
CR 1 | Clockwork bronze scout (burrow) | Med. | Constr. | – | 200 XP | – | Mord 125 |
CR 1 | Death dog | Med. | Monstr. | NE | 200 XP | – | MM 321 |
CR 1 | Demon, maw | Med. | Fiend | CE | 200 XP | – | Volo 137 |
CR 1 | Demon, quasit (shapech) | Tiny | Fiend | CE | 200 XP | – | MM 63 |
CR 1 | Devil, imp (fly) (shapech) | Tiny | Fiend | LE | 200 XP | – | MM 76 |
CR 1 | Dinosaur, clawfoot | Med. | Beast | – | 200 XP | – | Eber 289 |
CR 1 | Dinosaur, deinonychus | Med. | Beast | – | 200 XP | – | Volo 139 |
CR 1 | Dragon, brass, wyrmling (burrow) (fly) (lair) | Med. | Dragon | CG | 200 XP | – | MM 106 |
CR 1 | Dragon, copper, wyrmling (climb) (fly) (lair) | Med. | Dragon | CG | 200 XP | – | MM 112 |
CR 1 | Dragon, faerie, orange (fly) (spells) | Tiny | Dragon | CG | 200 XP | – | MM 133 |
CR 1 | Dragon, faerie, red (fly) (spells) | Tiny | Dragon | CG | 200 XP | – | MM 133 |
CR 1 | Dragon, faerie, yellow (fly) (spells) | Tiny | Dragon | CG | 200 XP | – | MM 133 |
CR 1 | Dryad (spells) | Med. | Fey | N | 200 XP | – | MM 121 |
CR 1 | Duergar | Med. | Hum. | LE | 200 XP | 4 gp | MM 122 |
CR 1 | Duergar soulblade (spells) | Med. | Hum. | LE | 200 XP | 4 gp | Mord 190 |
CR 1 | Eagle, giant (fly) | Large | Beast | NG | 200 XP | – | MM 324 |
CR 1 | Firenewt warlock of Imix (spells) | Med. | Hum. | NE | 200 XP | 4 gp | Volo 143 |
CR 1 | Ghoul | Med. | Undead | CE | 200 XP | – | MM 148 |
CR 1 | Gnoll flesh gnawer | Med. | Hum. | CE | 200 XP | 4 gp | Volo 154 |
CR 1 | Goblin boss | Small | Hum. | NE | 200 XP | 4 gp | MM 166 |
CR 1 | Goblin nilbog (spells) | Small | Hum. | CE | 200 XP | 4 gp | Volo 182 |
CR 1 | Grung wildling (climb) (spells) | Small | Hum. | LE | 200 XP | 4 gp | Volo 157 |
CR 1 | Harpy (fly) | Med. | Monstr. | CE | 200 XP | 4 gp | MM 181 |
CR 1 | Hippogriff (fly) | Large | Monstr. | – | 200 XP | – | MM 184 |
CR 1 | Homunculus, iron defender | Med. | Constr. | N | 200 XP | – | Eber 293 |
CR 1 | Human spy | Med. | Hum. | * | 200 XP | 4 gp | MM 349 |
CR 1 | Hyena, giant | Large | Beast | – | 200 XP | – | MM 326 |
CR 1 | Kobold dragonshield | Small | Hum. | LE | 200 XP | 4 gp | Volo 165 |
CR 1 | Kobold scale sorcerer (spells) | Small | Hum. | LE | 200 XP | 4 gp | Volo 167 |
CR 1 | Kuo-toa whip (swim) (spells) | Med. | Hum. | NE | 200 XP | 4 gp | MM 200 |
CR 1 | Lion | Large | Beast | – | 200 XP | – | MM 331 |
CR 1 | Living spell, burning hands (fly) | Med. | Constr. | – | 200 XP | – | Eber 298 |
CR 1 | Meazel | Med. | Hum. | NE | 200 XP | 4 gp | Mord 214 |
CR 1 | Modron quadrone (fly) | Med. | Constr. | LN | 200 XP | – | MM 226 |
CR 1 | Myconid spore servant, quaggoth (climb) | Med. | Plant | – | 200 XP | – | MM 230 |
CR 1 | Octopus, giant (swim) | Large | Beast | – | 200 XP | – | MM 326 |
CR 1 | Ogrillon half-ogre | Large | Giant | C | 200 XP | 4 gp | MM 238 |
CR 1 | Quickling | Tiny | Fey | CE | 200 XP | 4 gp | Volo 187 |
CR 1 | Quipper swarm (swim) | Med. | Beast | – | 200 XP | – | MM 338 |
CR 1 | Salamander fire snake | Med. | Elem. | NE | 200 XP | – | MM 265 |
CR 1 | Scarecrow | Med. | Constr. | CE | 200 XP | – | MM 268 |
CR 1 | Sea spawn (swim) | Med. | Hum. | NE | 200 XP | 4 gp | Volo 189 |
CR 1 | Specter (fly) | Med. | Undead | CE | 200 XP | – | MM 279 |
CR 1 | Spider, giant (climb) | Large | Beast | – | 200 XP | – | MM 328 |
CR 1 | Steeder, female (climb) | Large | Monstr. | – | 200 XP | – | Mord 238 |
CR 1 | Stone cursed | Med. | Constr. | LE | 200 XP | – | Mord 240 |
CR 1 | Strider, giant | Large | Monstr. | NE | 200 XP | – | Volo 143 |
CR 1 | Thri-kreen | Med. | Hum. | CN | 200 XP | 4 gp | MM 288 |
CR 1 | Thri-kreen spellcaster (spells) | Med. | Hum. | CN | 200 XP | 4 gp | MM 288 |
CR 1 | Thri-kreen warrior | Med. | Hum. | CN | 200 XP | 4 gp | MM 288 |
CR 1 | Tiger | Large | Beast | – | 200 XP | – | MM 339 |
CR 1 | Toad, giant (swim) | Large | Beast | – | 200 XP | – | MM 329 |
CR 1 | Vargouille (fly) | Tiny | Fiend | CE | 200 XP | – | Volo 195 |
CR 1 | Vegepygmy thorny | Med. | Plant | N | 200 XP | – | Volo 197 |
CR 1 | Vulture, giant (fly) | Large | Beast | NE | 200 XP | – | MM 329 |
CR 1 | Warforged soldier | Med. | Hum. | * | 200 XP | 4 gp | Eber 320 |
CR 1 | Wolf, dire | Large | Beast | – | 200 XP | – | MM 321 |
CR 1 | Xvart warlock of Raxivort (spells) | Small | Hum. | CE | 200 XP | 4 gp | Volo 200 |
CR 1 | Yuan-ti pureblood (spells) | Med. | Hum. | NE | 200 XP | 4 gp | MM 310 |
Challenge Rating 2
CR | Name | Size | Type | Align | XP | Coins | Source |
---|---|---|---|---|---|---|---|
CR 2 | Animated rug of smothering | Large | Constr. | – | 450 XP | – | MM 20 |
CR 2 | Ankheg (burrow) | Large | Monstr. | – | 450 XP | – | MM 21 |
CR 2 | Aurochs | Large | Beast | – | 450 XP | – | Volo 207 |
CR 2 | Awakened plant, tree | Huge | Plant | – | 450 XP | – | MM 317 |
CR 2 | Azer | Med. | Elem. | LN | 450 XP | 8 gp | MM 22 |
CR 2 | Bear, cave (swim) | Large | Beast | – | 450 XP | – | MM 334 |
CR 2 | Bear, polar (swim) | Large | Beast | – | 450 XP | – | MM 334 |
CR 2 | Berbalang (fly) (spells) | Med. | Aberr. | NE | 450 XP | 8 gp | Mord 120 |
CR 2 | Boar, giant | Large | Beast | – | 450 XP | – | MM 323 |
CR 2 | Carrion crawler (climb) | Large | Monstr. | – | 450 XP | – | MM 37 |
CR 2 | Centaur | Large | Monstr. | NG | 450 XP | 8 gp | MM 38 |
CR 2 | Darkling elder | Med. | Fey | CN | 450 XP | 8 gp | Volo 134 |
CR 2 | Demon, rutterkin | Med. | Fiend | CE | 450 XP | – | Mord 136 |
CR 2 | Devil, spinagon (fly) | Small | Fiend | LE | 450 XP | 8 gp | MM 78 |
CR 2 | Dinosaur, allosaurus | Large | Beast | – | 450 XP | – | MM 79 |
CR 2 | Dinosaur, plesiosaurus (swim) | Large | Beast | – | 450 XP | – | MM 80 |
CR 2 | Dinosaur, quetzalcoatlus (fly) | Huge | Beast | – | 450 XP | – | Volo 140 |
CR 2 | Dragon, black, wyrmling (swim) (fly) (lair) | Med. | Dragon | CE | 450 XP | – | MM 88 |
CR 2 | Dragon, bronze, wyrmling (swim) (fly) (lair) | Med. | Dragon | LG | 450 XP | – | MM 109 |
CR 2 | Dragon, faerie, blue (fly) (spells) | Tiny | Dragon | CG | 450 XP | – | MM 133 |
CR 2 | Dragon, faerie, green (fly) (spells) | Tiny | Dragon | CG | 450 XP | – | MM 133 |
CR 2 | Dragon, faerie, indigo (fly) (spells) | Tiny | Dragon | CG | 450 XP | – | MM 133 |
CR 2 | Dragon, faerie, violet (fly) (spells) | Tiny | Dragon | CG | 450 XP | – | MM 133 |
CR 2 | Dragon, green, wyrmling (swim) (fly) (lair) | Med. | Dragon | LE | 450 XP | – | MM 95 |
CR 2 | Dragon, silver, wyrmling (fly) (lair) | Med. | Dragon | LG | 450 XP | – | MM 118 |
CR 2 | Dragon, white, wyrmling (climb) (swim) (fly) (lair) | Med. | Dragon | CE | 450 XP | – | MM 102 |
CR 2 | Duergar hammerer | Med. | Constr. | LE | 450 XP | – | Mord 188 |
CR 2 | Duergar kavalrachni | Med. | Hum. | LE | 450 XP | 8 gp | Mord 189 |
CR 2 | Duergar mind master | Med. | Hum. | LE | 450 XP | 8 gp | Mord 189 |
CR 2 | Duergar stone guard | Med. | Hum. | LE | 450 XP | 8 gp | Mord 191 |
CR 2 | Duergar xarrorn | Med. | Hum. | LE | 450 XP | 8 gp | Mord 193 |
CR 2 | Elk, giant | Huge | Beast | – | 450 XP | – | MM 325 |
CR 2 | Ettercap (climb) | Med. | Monstr. | NE | 450 XP | – | MM 131 |
CR 2 | Gargoyle (fly) | Med. | Elem. | CE | 450 XP | – | MM 140 |
CR 2 | Gelatinous cube | Large | Ooze | – | 450 XP | 8 gp | MM 242 |
CR 2 | Ghoul, ghast | Med. | Undead | CE | 450 XP | 8 gp | MM 148 |
CR 2 | Gibbering mouther (swim) | Med. | Aberr. | N | 450 XP | – | MM 157 |
CR 2 | Githzerai monk (spells) | Med. | Hum. | LN | 450 XP | 8 gp | MM 161 |
CR 2 | Gnoll pack lord | Med. | Hum. | CE | 450 XP | 8 gp | MM 163 |
CR 2 | Grick (climb) | Med. | Monstr. | N | 450 XP | – | MM 173 |
CR 2 | Griffon (fly) | Large | Monstr. | – | 450 XP | – | MM 174 |
CR 2 | Grung elite warrior (climb) | Small | Hum. | LE | 450 XP | 8 gp | Volo 157 |
CR 2 | Guard drake, black (swim) | Med. | Dragon | – | 450 XP | – | Volo 158 |
CR 2 | Guard drake, blue (burrow) | Med. | Dragon | – | 450 XP | – | Volo 158 |
CR 2 | Guard drake, green (swim) | Med. | Dragon | – | 450 XP | – | Volo 158 |
CR 2 | Guard drake, red (climb) | Med. | Dragon | – | 450 XP | – | Volo 158 |
CR 2 | Guard drake, white (climb) (burrow) | Med. | Dragon | – | 450 XP | – | Volo 158 |
CR 2 | Hag, sea (swim) (coven +2 CR) (lair Volo 59) | Med. | Fey | CE | 450 XP | 8 gp | MM 179 |
CR 2 | Hobgoblin iron shadow (spells) | Med. | Hum. | LE | 450 XP | 8 gp | Volo 162 |
CR 2 | Human bandit captain | Med. | Hum. | C | 450 XP | 8 gp | MM 344 |
CR 2 | Human bard (spells) | Med. | Hum. | * | 450 XP | 8 gp | Volo 211 |
CR 2 | Human berserker | Med. | Hum. | C | 450 XP | 8 gp | MM 344 |
