Encounters
- 1 Player Character: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 2 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 3 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 4 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 5 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 6 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 7 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- 8 Player Characters: 1 Encounter per Day, 2 Encounters per Day, 3 Encounters per Day, 4 Encounters per Day
- Encounter Calculator: Experience Adjustment Factor, Adjusted Experience per Player Character
The following tables are used to design combat encounters of appropriate difficulty for a well-optimized adventuring party. The tables make the following assumptions:
- Player character builds are reasonably-well optimized regarding ability scores, race selection, class and subclass selection, feat selection, spell selection, multiclassing, and so on.
- Player characters are reasonably-well outfitted with level-appropriate equipment and magic items, including consumable magic items such as potions and spell scrolls.
- The adventuring party is reasonably-well organized during combat and uses sound tactics. For example, player characters that specialize in melee combat are able to engage in melee most of the time, player characters with low hit points are able to stay away from the front line most of the time, rogues are able to hide most of the time, spellcasters are able to maintain concentration for a few rounds, and so on.
- The terrain and circumstances neither advantage nor disadvantage the players nor the monsters.
If any of the above assumptions do not hold, use easier encounters than those presented in these tables. These tables should be understood to represent an upper bound on encounter difficulty. Some warnings:
- Be especially careful with low-level player characters. Once all members of the adventuring party reach 3rd level, these tables can be safely used. However, during 1st and 2nd level, use easier encounters than those presented in these tables.
- Be especially careful with adventuring parties consisting of only one, two, or three player characters. A few bad dice rolls in a row can quickly spell disaster for the adventurers. With small adventuring parties, err on the side of using easier encounters than those presented in these tables.
- Challenging large adventuring parties consisting of six or more player characters is difficult. In such cases, consider using many encounters per adventuring day along with the Gritty Realism variant rest rule from the Dungeon Master’s Guide. Alternatively, consider splitting a large adventuring party into two and running two separate games.
1 Player Character
1 Player Character: 1 Encounter per Day
Level | Monsters |
---|---|
1st | CR ¼ × 1 , CR ⅛ × 2 , CR 0 × 4 |
2nd | CR ½ × 1 , CR ¼ × 2 , CR ⅛ × 3 , CR 0 × 7 |
3rd | CR 1 × 1 , CR ½ × 2 , CR ¼ × 3 , CR ⅛ × 6 , CR 0 × 13 |
4th | CR 2 × 1 , CR 1 × 2 , CR ½ × 3 , CR ¼ × 5 , CR ⅛ × 9 , CR 0 × 20 |
5th | CR 3 × 1 , CR 1 × 3 , CR ½ × 4 , CR ¼ × 8 , CR ⅛ × 14 |
6th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 6 , CR ¼ × 10 , CR ⅛ × 18 |
7th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 4 , CR ½ × 8 , CR ¼ × 14 |
8th | CR 6 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 6 , CR ½ × 10 , CR ¼ × 18 |
9th | CR 6 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 6 , CR ½ × 11 , CR ¼ × 19 |
10th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 8 , CR ½ × 14 |
11th | CR 8 × 1 , CR 5 × 2 , CR 3 × 3 , CR 2 × 5 , CR 1 × 9 , CR ½ × 17 |
12th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 11 , CR ½ × 20 |
13th | CR 10 × 1 , CR 6 × 2 , CR 4 × 3 , CR 3 × 5 , CR 2 × 7 , CR 1 × 14 |
14th | CR 11 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 8 , CR 1 × 16 |
15th | CR 13 × 1 , CR 8 × 2 , CR 5 × 3 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 19 |
16th | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 8 , CR 2 × 11 |
17th | CR 15 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 13 |
18th | CR 16 × 1 , CR 10 × 2 , CR 7 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 14 |
19th | CR 17 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 8 , CR 3 × 11 , CR 2 × 16 |
20th | CR 18 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 18 |
20th+1 | CR 19 × 1 , CR 12 × 2 , CR 9 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 9 , CR 3 × 14 , CR 2 × 20 |
20th+2 | CR 20 × 1 , CR 13 × 2 , CR 9 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 7 , CR 4 × 10 , CR 3 × 15 |
20th+3 | CR 20 × 1 , CR 13 × 2 , CR 10 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 8 , CR 4 × 12 , CR 3 × 17 |
1 Player Character: 2 Encounters per Day
Level | Monsters |
---|---|
1st | CR ¼ × 1 , CR ⅛ × 2 , CR 0 × 4 |
2nd | CR ½ × 1 , CR ¼ × 2 , CR ⅛ × 3 , CR 0 × 6 |
3rd | CR 1 × 1 , CR ½ × 2 , CR ¼ × 3 , CR ⅛ × 5 , CR 0 × 11 |
4th | CR 2 × 1 , CR 1 × 2 , CR ½ × 3 , CR ¼ × 5 , CR ⅛ × 8 , CR 0 × 17 |
5th | CR 3 × 1 , CR 1 × 2 , CR ½ × 4 , CR ¼ × 7 , CR ⅛ × 12 |
6th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 5 , CR ¼ × 9 , CR ⅛ × 16 |
7th | CR 4 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 7 , CR ¼ × 12 , CR ⅛ × 20 |
8th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 9 , CR ¼ × 15 |
9th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 9 , CR ¼ × 17 |
10th | CR 6 × 1 , CR 4 × 2 , CR 2 × 4 , CR 1 × 7 , CR ½ × 12 , CR ¼ × 20 |
11th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 8 , CR ½ × 14 |
12th | CR 8 × 1 , CR 5 × 2 , CR 3 × 4 , CR 2 × 5 , CR 1 × 10 , CR ½ × 17 |
13th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 12 , CR ½ × 20 |
14th | CR 10 × 1 , CR 6 × 2 , CR 4 × 4 , CR 3 × 5 , CR 2 × 7 , CR 1 × 14 |
15th | CR 11 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 8 , CR 1 × 16 |
16th | CR 12 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 19 |
17th | CR 13 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 8 , CR 2 × 11 |
18th | CR 14 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 8 , CR 2 × 12 |
19th | CR 15 × 1 , CR 9 × 2 , CR 7 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 9 , CR 2 × 14 |
20th | CR 16 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 15 |
20th+1 | CR 17 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 17 |
20th+2 | CR 18 × 1 , CR 11 × 2 , CR 9 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 9 , CR 3 × 13 , CR 2 × 19 |
20th+3 | CR 19 × 1 , CR 12 × 2 , CR 9 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 7 , CR 4 × 10 , CR 3 × 14 , CR 2 × 20 |
1 Player Character: 3 Encounters per Day
Level | Monsters |
---|---|
1st | CR ¼ × 1 , CR ⅛ × 2 , CR 0 × 3 |
2nd | CR ½ × 1 , CR ⅛ × 3 , CR 0 × 5 |
3rd | CR 1 × 1 , CR ¼ × 3 , CR ⅛ × 4 , CR 0 × 9 |
4th | CR 2 × 1 , CR ½ × 2 , CR ¼ × 4 , CR ⅛ × 7 , CR 0 × 14 |
5th | CR 2 × 1 , CR 1 × 2 , CR ½ × 3 , CR ¼ × 6 , CR ⅛ × 10 , CR 0 × 20 |
6th | CR 3 × 1 , CR 1 × 3 , CR ½ × 4 , CR ¼ × 8 , CR ⅛ × 13 |
7th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 6 , CR ¼ × 10 , CR ⅛ × 17 |
8th | CR 4 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 7 , CR ¼ × 13 |
9th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 8 , CR ¼ × 14 |
10th | CR 6 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 6 , CR ½ × 10 , CR ¼ × 17 |
11th | CR 7 × 1 , CR 4 × 2 , CR 2 × 4 , CR 1 × 7 , CR ½ × 12 |
12th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 8 , CR ½ × 14 |
13th | CR 8 × 1 , CR 5 × 2 , CR 3 × 4 , CR 2 × 5 , CR 1 × 10 , CR ½ × 17 |
14th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 12 , CR ½ × 20 |
15th | CR 10 × 1 , CR 6 × 2 , CR 4 × 3 , CR 3 × 5 , CR 2 × 7 , CR 1 × 13 |
16th | CR 11 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 8 , CR 1 × 15 |
17th | CR 12 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 9 , CR 1 × 18 |
18th | CR 13 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 20 |
19th | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 8 , CR 2 × 11 |
20th | CR 15 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 13 |
20th+1 | CR 16 × 1 , CR 10 × 2 , CR 7 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 14 |
20th+2 | CR 17 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 8 , CR 3 × 11 , CR 2 × 16 |
20th+3 | CR 17 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 17 |
1 Player Character: 4 Encounters per Day
Level | Monsters |
---|---|
1st | CR ⅛ × 1 , CR 0 × 2 |
2nd | CR ¼ × 1 , CR ⅛ × 2 , CR 0 × 4 |
3rd | CR ½ × 1 , CR ¼ × 2 , CR ⅛ × 3 , CR 0 × 7 |
4th | CR 1 × 1 , CR ½ × 2 , CR ¼ × 3 , CR ⅛ × 5 , CR 0 × 11 |
5th | CR 2 × 1 , CR ½ × 3 , CR ¼ × 4 , CR ⅛ × 8 , CR 0 × 16 |
6th | CR 2 × 1 , CR 1 × 2 , CR ½ × 3 , CR ¼ × 6 , CR ⅛ × 10 |
7th | CR 3 × 1 , CR 1 × 3 , CR ½ × 4 , CR ¼ × 8 , CR ⅛ × 14 |
8th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 6 , CR ¼ × 10 , CR ⅛ × 18 |
9th | CR 4 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 6 , CR ¼ × 11 , CR ⅛ × 19 |
10th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 4 , CR ½ × 8 , CR ¼ × 14 |
11th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 9 , CR ¼ × 17 |
12th | CR 6 × 1 , CR 4 × 2 , CR 2 × 3 , CR 1 × 6 , CR ½ × 11 , CR ¼ × 20 |
13th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 8 , CR ½ × 14 |
14th | CR 8 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 5 , CR 1 × 9 , CR ½ × 16 |
15th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 11 , CR ½ × 19 |
16th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 12 |
17th | CR 10 × 1 , CR 6 × 2 , CR 4 × 4 , CR 3 × 5 , CR 2 × 7 , CR 1 × 14 |
18th | CR 11 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 8 , CR 1 × 16 |
19th | CR 12 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 9 , CR 1 × 17 |
20th | CR 13 × 1 , CR 8 × 2 , CR 6 × 3 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 19 |
20th+1 | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 8 , CR 2 × 11 |
20th+2 | CR 15 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 12 |
20th+3 | CR 16 × 1 , CR 9 × 2 , CR 7 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 9 , CR 2 × 14 |
2 Player Characters
2 Player Characters: 1 Encounter per Day
Level | Monsters |
---|---|
1st | CR 1 × 1 , CR ¼ × 3 , CR ⅛ × 4 , CR 0 × 9 |
2nd | CR 2 × 1 , CR ½ × 3 , CR ¼ × 4 , CR ⅛ × 7 , CR 0 × 15 |
3rd | CR 3 × 1 , CR 1 × 3 , CR ½ × 4 , CR ¼ × 7 , CR ⅛ × 12 |
4th | CR 4 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 6 , CR ¼ × 11 , CR ⅛ × 19 |
5th | CR 6 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 9 , CR ¼ × 16 |
6th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 7 , CR ½ × 12 |
7th | CR 9 × 1 , CR 5 × 2 , CR 3 × 4 , CR 2 × 5 , CR 1 × 9 , CR ½ × 16 |
8th | CR 10 × 1 , CR 6 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 12 , CR ½ × 20 |
9th | CR 11 × 1 , CR 6 × 2 , CR 4 × 3 , CR 3 × 5 , CR 2 × 7 , CR 1 × 13 |
10th | CR 12 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 8 , CR 1 × 16 |
11th | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 19 |
12th | CR 16 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 12 |
13th | CR 17 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 15 |
14th | CR 19 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 17 |
15th | CR 20 × 1 , CR 12 × 2 , CR 9 × 3 , CR 8 × 4 , CR 6 × 5 , CR 5 × 7 , CR 4 × 10 , CR 3 × 14 , CR 2 × 20 |
16th | CR 21 × 1 , CR 14 × 2 , CR 10 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 8 , CR 4 × 11 , CR 3 × 16 |
17th | CR 21 × 1 , CR 15 × 2 , CR 11 × 3 , CR 9 × 4 , CR 8 × 5 , CR 7 × 6 , CR 6 × 7 , CR 5 × 9 , CR 4 × 13 , CR 3 × 18 |
18th | CR 22 × 1 , CR 16 × 2 , CR 12 × 3 , CR 10 × 4 , CR 8 × 5 , CR 7 × 7 , CR 6 × 8 , CR 5 × 10 , CR 4 × 14 , CR 3 × 20 |
19th | CR 23 × 1 , CR 17 × 2 , CR 13 × 3 , CR 10 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 7 , CR 6 × 9 , CR 5 × 11 , CR 4 × 16 |
20th | CR 23 × 1 , CR 18 × 2 , CR 14 × 3 , CR 11 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 8 , CR 6 × 10 , CR 5 × 12 , CR 4 × 18 |
20th+1 | CR 24 × 1 , CR 19 × 2 , CR 15 × 3 , CR 12 × 4 , CR 10 × 5 , CR 9 × 6 , CR 8 × 7 , CR 7 × 9 , CR 6 × 11 , CR 5 × 13 , CR 4 × 20 |
20th+2 | CR 25 × 1 , CR 20 × 2 , CR 16 × 3 , CR 13 × 4 , CR 11 × 5 , CR 10 × 6 , CR 9 × 7 , CR 8 × 8 , CR 7 × 10 , CR 6 × 12 , CR 5 × 15 |
20th+3 | CR 25 × 1 , CR 20 × 2 , CR 16 × 3 , CR 13 × 4 , CR 12 × 5 , CR 10 × 6 , CR 9 × 7 , CR 8 × 9 , CR 7 × 11 , CR 6 × 13 , CR 5 × 16 |
2 Player Characters: 2 Encounters per Day
Level | Monsters |
---|---|
1st | CR 1 × 1 , CR ¼ × 2 , CR ⅛ × 4 , CR 0 × 7 |
2nd | CR 2 × 1 , CR ½ × 2 , CR ¼ × 4 , CR ⅛ × 6 , CR 0 × 13 |
3rd | CR 3 × 1 , CR 1 × 2 , CR ½ × 4 , CR ¼ × 6 , CR ⅛ × 11 |
4th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 6 , CR ¼ × 10 , CR ⅛ × 17 |
5th | CR 5 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 8 , CR ¼ × 14 |
6th | CR 7 × 1 , CR 4 × 2 , CR 2 × 3 , CR 1 × 6 , CR ½ × 11 , CR ¼ × 19 |
7th | CR 8 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 8 , CR ½ × 14 |
8th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 5 , CR 1 × 10 , CR ½ × 18 |
9th | CR 10 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 11 , CR ½ × 20 |
10th | CR 11 × 1 , CR 6 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 5 , CR 2 × 7 , CR 1 × 14 |
11th | CR 13 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 9 , CR 1 × 17 |
12th | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 20 |
13th | CR 16 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 13 |
14th | CR 17 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 15 |
15th | CR 19 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 17 |
16th | CR 20 × 1 , CR 12 × 2 , CR 9 × 3 , CR 8 × 4 , CR 6 × 5 , CR 5 × 7 , CR 4 × 10 , CR 3 × 14 , CR 2 × 20 |
17th | CR 21 × 1 , CR 13 × 2 , CR 10 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 7 , CR 4 × 11 , CR 3 × 16 |
18th | CR 21 × 1 , CR 14 × 2 , CR 11 × 3 , CR 9 × 4 , CR 8 × 5 , CR 7 × 6 , CR 6 × 7 , CR 5 × 8 , CR 4 × 12 , CR 3 × 18 |
19th | CR 22 × 1 , CR 15 × 2 , CR 12 × 3 , CR 9 × 4 , CR 8 × 5 , CR 7 × 6 , CR 6 × 8 , CR 5 × 9 , CR 4 × 14 , CR 3 × 20 |
20th | CR 23 × 1 , CR 16 × 2 , CR 12 × 3 , CR 10 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 7 , CR 6 × 8 , CR 5 × 10 , CR 4 × 15 |
20th+1 | CR 23 × 1 , CR 17 × 2 , CR 13 × 3 , CR 11 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 8 , CR 6 × 9 , CR 5 × 11 , CR 4 × 17 |
20th+2 | CR 24 × 1 , CR 18 × 2 , CR 14 × 3 , CR 12 × 4 , CR 10 × 5 , CR 9 × 6 , CR 8 × 7 , CR 7 × 9 , CR 6 × 10 , CR 5 × 13 , CR 4 × 19 |
20th+3 | CR 24 × 1 , CR 19 × 2 , CR 15 × 3 , CR 12 × 4 , CR 11 × 5 , CR 9 × 6 , CR 8 × 7 , CR 7 × 9 , CR 6 × 11 , CR 5 × 14 , CR 4 × 20 |
2 Player Characters: 3 Encounters per Day
Level | Monsters |
---|---|
1st | CR ½ × 1 , CR ¼ × 2 , CR ⅛ × 3 , CR 0 × 6 |
2nd | CR 1 × 1 , CR ½ × 2 , CR ¼ × 3 , CR ⅛ × 5 , CR 0 × 11 |
3rd | CR 2 × 1 , CR 1 × 2 , CR ½ × 3 , CR ¼ × 5 , CR ⅛ × 9 , CR 0 × 19 |
4th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 5 , CR ¼ × 8 , CR ⅛ × 14 |
5th | CR 5 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 7 , CR ¼ × 12 , CR ⅛ × 20 |
6th | CR 6 × 1 , CR 3 × 2 , CR 2 × 3 , CR 1 × 5 , CR ½ × 9 , CR ¼ × 16 |
7th | CR 7 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 4 , CR 1 × 7 , CR ½ × 12 , CR ¼ × 20 |
8th | CR 8 × 1 , CR 4 × 2 , CR 3 × 3 , CR 2 × 5 , CR 1 × 9 , CR ½ × 15 |
9th | CR 9 × 1 , CR 5 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 5 , CR 1 × 9 , CR ½ × 16 |
10th | CR 10 × 1 , CR 6 × 2 , CR 4 × 3 , CR 3 × 4 , CR 2 × 6 , CR 1 × 12 , CR ½ × 20 |
11th | CR 11 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 5 , CR 2 × 7 , CR 1 × 14 |
12th | CR 13 × 1 , CR 7 × 2 , CR 5 × 3 , CR 4 × 4 , CR 3 × 6 , CR 2 × 9 , CR 1 × 17 |
13th | CR 14 × 1 , CR 8 × 2 , CR 6 × 3 , CR 5 × 4 , CR 4 × 5 , CR 3 × 7 , CR 2 × 10 , CR 1 × 20 |
14th | CR 16 × 1 , CR 9 × 2 , CR 7 × 3 , CR 5 × 4 , CR 4 × 6 , CR 3 × 9 , CR 2 × 12 |
15th | CR 17 × 1 , CR 10 × 2 , CR 8 × 3 , CR 6 × 4 , CR 5 × 5 , CR 4 × 7 , CR 3 × 10 , CR 2 × 14 |
16th | CR 18 × 1 , CR 11 × 2 , CR 8 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 8 , CR 3 × 12 , CR 2 × 16 |
17th | CR 20 × 1 , CR 12 × 2 , CR 9 × 3 , CR 7 × 4 , CR 6 × 5 , CR 5 × 6 , CR 4 × 9 , CR 3 × 13 , CR 2 × 19 |
18th | CR 20 × 1 , CR 13 × 2 , CR 10 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 7 , CR 4 × 10 , CR 3 × 15 |
19th | CR 21 × 1 , CR 14 × 2 , CR 10 × 3 , CR 8 × 4 , CR 7 × 5 , CR 6 × 6 , CR 5 × 8 , CR 4 × 11 , CR 3 × 16 |
20th | CR 21 × 1 , CR 15 × 2 , CR 11 × 3 , CR 9 × 4 , CR 8 × 5 , CR 7 × 6 , CR 6 × 7 , CR 5 × 9 , CR 4 × 13 , CR 3 × 18 |
20th+1 | CR 22 × 1 , CR 16 × 2 , CR 12 × 3 , CR 10 × 4 , CR 8 × 5 , CR 7 × 7 , CR 6 × 8 , CR 5 × 10 , CR 4 × 14 , CR 3 × 20 |
20th+2 | CR 23 × 1 , CR 17 × 2 , CR 13 × 3 , CR 10 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 7 , CR 6 × 9 , CR 5 × 10 , CR 4 × 16 |
20th+3 | CR 23 × 1 , CR 17 × 2 , CR 13 × 3 , CR 11 × 4 , CR 9 × 5 , CR 8 × 6 , CR 7 × 8 , CR 6 × 10 , CR 5 × 12 , CR 4 × 17 |
2 Player Characters: 4 Encounters per Day
Level | Monsters |
---|---|
1st | CR ½ × 1 , CR ⅛ × 2 , CR 0 × 5 |
2nd | CR 1 × 1 , CR ¼ × 2 , CR ⅛ × 4 , CR 0 × 9 |
3rd | CR 2 × 1 , CR ½ × 3 , CR ¼ × 4 , CR ⅛ × 7 , CR 0 × 15 |
4th | CR 3 × 1 , CR 1 × 2 , CR ½ × 4 , CR ¼ × 6 , CR ⅛ × 11 |
5th | CR 4 × 1 , CR 2 × 2 , CR 1 × 3 , CR ½ × 5 , CR ¼ × 9 , CR ⅛ × 16 |
6th | CR 5 × 1 , CR 2 × 2 , CR 1 × 4 , CR ½ × 7 , CR ¼ × 12 |
