View on GitHub

dnd5e-companion

Tables, lists, tokens, and scenery for Dungeons and Dragons 5th Edition.

Custom Monsters

(Back to Main Page)

Monster and Player Character Equivalence

The following table shows the approximate combat equivalence between monster challenge ratings (CR) and player character levels. For example, a CR 1 monster is roughly equivalent to a 3rd-level player character in combat. Similarly, if a CR 1 monster is a spellcaster, it is likely a 3rd-level spellcaster.

Monster CR Player Character Sample Monsters
CR 0 Crawling claw, homunculus, human commoner
CR ⅛ Human bandit, kobold, manes demon, stirge
CR ¼ 1st Level Goblin, pixie, pseudodragon, skeleton, zombie
CR ½ 2nd Level Cockatrice, gnoll, hobgoblin, lizardfolk, orc, worg
CR 1 3rd Level Animated armor, bugbear, ghoul, imp, specter
CR 2 4th Level Centaur, gargoyle, gelatinous cube, griffon, ogre
CR 3 5th–6th Level Basilisk, hell hound, human knight, mummy, owlbear
CR 4 7th Level Banshee, flameskull, red dragon wyrmling, succubus
CR 5 8th Level Bulette, flesh golem, hill giant, troll, wraith
CR 6 9th Level Chimera, cyclops, medusa, vrock demon, wyvern
CR 7 10th Level Drow mage, illithid, shield guardian, stone giant
CR 8 11th Level Fomorian, frost giant, hezrou demon, hydra
CR 9 12th Level Clay golem, cloud giant, glabrezu demon, treant
CR 10 13th–14th Level Aboleth, deva angel, stone golem, young red dragon
CR 11 15th–16th Level Behir, djinni, efreeti, malebranche devil, remorhaz
CR 12 17th–18th Level Boneclaw, eidolon, erinyes devil, human archmage
CR 13 19th–20th Level Beholder, rakshasa, storm giant, vampire lord
CR 14–15 Elder brain, gelugon devil, mummy lord, purple worm
CR 16–17 Adult red dragon, death knight, iron golem, phoenix
CR 18–19 Amnizu devil, balor demon, demilich, sibriex demon
CR 20–24 Ancient red dragon, kraken, lich, pit fiend devil
CR 25–29 Archdevil Zariel, Demon Lord Orcus, marut
CR 30–34 Avatars of lesser deities, the Tarrasque
CR 35–39 Avatars of intermediate deities
CR 40–44 Avatars of greater deities
CR 45–49 Lesser deities
CR 50–54 Intermediate deities
CR 55–60 Greater deities

(Back to Top)

Custom Monster Table

The following table shows the typical statistics of monsters of various challenge ratings. As usual, follow the guidelines in the Dungeon Master’s Guide when customizing monsters.

Abbreviations:

CR XP Coins Prof Ability Scores AC HP Atk Save DC DpR
CR 0 10 XP 2 sp +2 13, 12, 10, 09, 06, 05 12 4 +2 12 1
CR ⅛ 25 XP 5 sp +2 14, 12, 11, 09, 07, 06 13 21 +3 13 3
CR ¼ 50 XP 1 gp +2 15, 13, 11, 10, 07, 06 13 43 +3 13 5
CR ½ 100 XP 2 gp +2 15, 13, 12, 10, 08, 06 13 60 +3 13 7
CR 1 200 XP 4 gp +2 16, 14, 12, 10, 08, 06 13 78 +3 13 12
CR 2 450 XP 8 gp +2 16, 14, 13, 11, 08, 07 13 95 +3 13 18
CR 3 700 XP 12 gp +2 17, 15, 13, 11, 09, 07 13 110 +4 13 24
CR 4 1,100 XP 18 gp +2 17, 16, 14, 12, 09, 07 14 125 +5 14 30
CR 5 1,800 XP 27 gp +3 18, 16, 14, 12, 10, 07 15 140 +6 15 36
CR 6 2,300 XP 4 pp +3 18, 17, 15, 12, 10, 08 15 155 +6 15 42
CR 7 2,900 XP 6 pp +3 19, 17, 15, 13, 11, 08 15 170 +6 15 48
CR 8 3,900 XP 9 pp +3 20, 18, 15, 13, 11, 08 16 185 +7 16 54
CR 9 5,000 XP 14 pp +4 20, 18, 16, 14, 11, 09 16 200 +7 16 60
CR 10 5,900 XP 20 pp +4 21, 19, 16, 14, 12, 09 17 215 +7 16 66
CR 11 7,200 XP 30 pp +4 21, 20, 17, 14, 12, 09 17 230 +8 17 72
CR 12 8,400 XP 44 pp +4 22, 20, 17, 15, 13, 09 17 245 +8 17 78
CR 13 10,000 XP 64 pp +5 22, 21, 18, 15, 13, 10 18 260 +8 18 84
CR 14 11,500 XP 94 pp +5 23, 21, 18, 16, 13, 10 18 275 +8 18 90
CR 15 13,000 XP 140 pp +5 24, 22, 18, 16, 14, 10 18 290 +8 18 96
CR 16 15,000 XP 200 pp +5 24, 22, 19, 17, 14, 11 18 305 +9 18 102
CR 17 18,000 XP 280 pp +6 25, 23, 19, 17, 14, 11 19 320 +10 19 108
CR 18 20,000 XP 380 pp +6 25, 24, 20, 17, 15, 11 19 335 +10 19 114
CR 19 22,000 XP 490 pp +6 26, 24, 21, 18, 15, 11 19 350 +10 19 120
CR 20 25,000 XP 610 pp +6 26, 24, 22, 18, 16, 12 19 380 +10 19 132
CR 21 33,000 XP 730 pp +7 27, 25, 22, 18, 16, 12 20 425 +11 20 150
CR 22 41,000 XP 840 pp +7 28, 26, 22, 19, 16, 12 20 470 +11 20 168
CR 23 50,000 XP 930 pp +7 28, 26, 22, 20, 17, 13 20 515 +11 20 186
CR 24 62,000 XP 970 pp +7 28, 26, 23, 20, 18, 13 20 560 +12 21 204
CR 25 75,000 XP 1,000 pp +8 29, 27, 24, 20, 18, 13 20 605 +12 21 222
CR 26 90,000 XP 1,100 pp +8 30, 28, 24, 20, 19, 13 21 650 +12 21 240
CR 27 105,000 XP 1,100 pp +8 30, 28, 24, 22, 19, 13 21 695 +13 22 258
CR 28 120,000 XP 1,200 pp +8 31, 29, 24, 22, 19, 14 21 740 +13 22 276
CR 29 135,000 XP 1,200 pp +9 32, 29, 26, 22, 19, 14 21 785 +13 22 294
CR 30 155,000 XP 1,300 pp +9 32, 30, 26, 22, 20, 14 21 830 +14 23 312
CR 31 180,000 XP 1,400 pp +9 33, 30, 26, 23, 20, 15 22 890 +14 23 335
CR 32 205,000 XP 1,400 pp +9 33, 31, 27, 24, 20, 15 22 950 +14 23 360
CR 33 240,000 XP 1,500 pp +10 34, 31, 27, 24, 20, 16 22 1,010 +15 24 385
CR 34 270,000 XP 1,600 pp +10 34, 32, 28, 24, 21, 16 22 1,070 +15 24 410
CR 35 300,000 XP 1,700 pp +10 35, 33, 28, 25, 21, 16 22 1,130 +15 24 435
CR 36 345,000 XP 1,700 pp +10 36, 33, 29, 25, 21, 16 23 1,190 +16 25 460
CR 37 385,000 XP 1,800 pp +11 36, 34, 30, 25, 21, 17 23 1,250 +16 25 485
CR 38 425,000 XP 1,900 pp +11 37, 34, 30, 26, 22, 17 23 1,310 +16 25 510
CR 39 480,000 XP 2,000 pp +11 37, 35, 30, 26, 22, 18 23 1,370 +17 26 535
CR 40 520,000 XP 2,100 pp +11 38, 35, 31, 27, 22, 18 23 1,430 +17 26 560
CR 41 580,000 XP 2,200 pp +12 38, 36, 31, 27, 23, 19 24 1,500 +17 26 590
CR 42 660,000 XP 2,300 pp +12 39, 36, 32, 27, 23, 19 24 1,580 +18 27 620
CR 43 720,000 XP 2,500 pp +12 40, 36, 32, 28, 23, 20 24 1,650 +18 27 650
CR 44 790,000 XP 2,600 pp +12 40, 37, 33, 28, 24, 20 24 1,730 +18 27 680
CR 45 880,000 XP 2,700 pp +13 41, 38, 33, 29, 24, 20 24 1,800 +19 28 710
CR 46 960,000 XP 2,800 pp +13 41, 38, 33, 29, 25, 21 25 1,880 +19 28 740
CR 47 1,050,000 XP 3,000 pp +13 42, 39, 34, 29, 25, 21 25 2,950 +19 28 770
CR 48 1,150,000 XP 3,100 pp +13 42, 40, 34, 30, 26, 21 25 2,030 +20 29 800
CR 49 1,250,000 XP 3,300 pp +14 42, 40, 35, 30, 26, 22 25 2,100 +20 29 830
CR 50 1,350,000 XP 3,500 pp +14 43, 40, 36, 31, 26, 22 25 2,180 +20 29 860
CR 51 1,500,000 XP 3,600 pp +14 44, 41, 36, 31, 26, 23 26 2,270 +21 30 900
CR 52 1,600,000 XP 3,800 pp +14 45, 41, 36, 32, 26, 23 26 2,360 +21 30 940
CR 53 1,750,000 XP 4,000 pp +15 45, 42, 37, 32, 27, 23 26 2,450 +21 30 980
CR 54 1,950,000 XP 4,200 pp +15 46, 43, 37, 33, 27, 23 26 2,540 +22 31 1,020
CR 55 2,100,000 XP 4,400 pp +15 46, 43, 37, 33, 28, 24 26 2,630 +22 31 1,060
CR 56 2,250,000 XP 4,600 pp +15 47, 44, 38, 33, 28, 24 27 2,720 +22 31 1,100
CR 57 2,450,000 XP 4,900 pp +16 47, 44, 39, 33, 29, 25 27 2,810 +23 32 1,140
CR 58 2,650,000 XP 5,100 pp +16 48, 44, 39, 34, 29, 25 27 2,900 +23 32 1,180
CR 59 2,800,000 XP 5,400 pp +16 48, 44, 40, 34, 30, 26 27 2,990 +23 32 1,220
CR 60 3,050,000 XP 5,600 pp +16 49, 45, 40, 35, 30, 26 27 3,080 +24 33 1,260

(Back to Top)